Household Income: $500,000+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $500,000+
Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
15,450
Households
2.72
Percent
747,479
Households
5.58
Percent
0 - 116
116 - 284
284 - 573
573 - 931
931 - 2,298
Households
0.00 - 1.37
1.37 - 2.67
2.67 - 5.44
5.44 - 8.17
8.17 - 13.00
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 15,450 | 2.72% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 747,479 | 5.58% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95608 | 931 | 3.58% | ||
95610 | 162 | 0.90% | ||
95615 | 5 | 1.82% | ||
95621 | 167 | 0.99% | ||
95624 | 853 | 4.17% | ||
95626 | 42 | 2.15% | ||
95628 | 685 | 3.95% | ||
95630 | 2,298 | 7.93% | ||
95632 | 222 | 2.18% | ||
95638 | 18 | 2.50% | ||
95641 | 20 | 1.85% | ||
95652 | 0 | 0.00% | ||
95655 | 53 | 3.41% | ||
95660 | 50 | 0.47% | ||
95662 | 243 | 1.97% | ||
95670 | 511 | 2.32% | ||
95673 | 54 | 1.07% | ||
95683 | 106 | 3.88% | ||
95690 | 12 | 1.37% | ||
95693 | 155 | 5.94% | ||
95742 | 379 | 7.22% | ||
95757 | 856 | 5.27% | ||
95758 | 448 | 2.05% | ||
95811 | 60 | 1.34% | ||
95814 | 139 | 2.10% | ||
95815 | 151 | 1.57% | ||
95816 | 448 | 4.36% | ||
95817 | 51 | 0.79% | ||
95818 | 568 | 5.44% | ||
95819 | 573 | 7.23% | ||
95820 | 105 | 0.78% | ||
95821 | 267 | 1.72% | ||
95822 | 238 | 1.47% | ||
95823 | 198 | 0.82% | ||
95824 | 50 | 0.55% | ||
95825 | 284 | 1.77% | ||
95826 | 272 | 1.73% | ||
95827 | 96 | 1.25% | ||
95828 | 203 | 1.09% | ||
95829 | 355 | 3.59% | ||
95830 | 36 | 13.00% | ||
95831 | 793 | 4.29% | ||
95832 | 19 | 0.62% | ||
95833 | 241 | 1.58% | ||
95834 | 353 | 2.67% | ||
95835 | 491 | 3.36% | ||
95837 | 3 | 2.65% | ||
95838 | 116 | 0.99% | ||
95841 | 51 | 0.57% | ||
95842 | 24 | 0.20% | ||
95843 | 229 | 1.54% | ||
95864 | 808 | 8.17% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.