The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
95832 | 94.1 | 5 | 11,823 | Sacramento |
95824 | 92.3 | 5 | 31,183 | Sacramento |
95815 | 88.8 | 5 | 27,566 | Sacramento |
95638 | 87.7 | 5 | 2,236 | Sacramento |
95825 | 85.5 | 5 | 35,740 | Sacramento |
95641 | 82.0 | 5 | 2,380 | Sacramento |
95823 | 80.8 | 5 | 81,073 | Sacramento |
95838 | 80.7 | 5 | 41,512 | Sacramento |
95652 | 77.4 | 5 | 1,119 | Sacramento |
95820 | 76.0 | 5 | 37,290 | Sacramento |
95828 | 75.9 | 5 | 63,105 | Sacramento |
95660 | 72.4 | 4 | 35,272 | Sacramento |
95817 | 71.4 | 4 | 14,540 | Sacramento |
95821 | 69.8 | 4 | 39,406 | Sacramento |
95842 | 67.7 | 4 | 34,064 | Sacramento |
95690 | 66.2 | 4 | 2,350 | Sacramento |
95632 | 62.7 | 4 | 31,669 | Sacramento |
95673 | 62.7 | 4 | 16,104 | Sacramento |
95811 | 59.9 | 4 | 11,664 | Sacramento |
95827 | 57.5 | 4 | 21,746 | Sacramento |
95621 | 48.3 | 3 | 42,085 | Sacramento |
95814 | 44.9 | 3 | 12,782 | Sacramento |
95841 | 42.9 | 3 | 22,796 | Sacramento |
95615 | 42.8 | 3 | 794 | Sacramento |
95822 | 42.0 | 3 | 45,241 | Sacramento |
95826 | 41.7 | 3 | 40,282 | Sacramento |
95626 | 34.4 | 2 | 5,709 | Sacramento |
95662 | 33.5 | 2 | 32,385 | Sacramento |
95834 | 31.1 | 2 | 37,391 | Sacramento |
95610 | 31.0 | 2 | 46,138 | Sacramento |
95670 | 30.6 | 2 | 58,083 | Sacramento |
95608 | 30.1 | 2 | 64,901 | Sacramento |
95624 | 29.9 | 2 | 66,720 | Sacramento |
95837 | 26.5 | 2 | 301 | Sacramento |
95843 | 24.7 | 2 | 48,348 | Sacramento |
95758 | 23.3 | 2 | 64,742 | Sacramento |
95655 | 22.5 | 2 | 4,945 | Sacramento |
95829 | 22.1 | 2 | 33,867 | Sacramento |
95833 | 18.0 | 1 | 41,354 | Sacramento |
95628 | 15.6 | 1 | 42,736 | Sacramento |
95819 | 12.7 | 1 | 19,542 | Sacramento |
95693 | 11.7 | 1 | 7,680 | Sacramento |
95818 | 11.2 | 1 | 22,746 | Sacramento |
95683 | 8.4 | 1 | 6,604 | Sacramento |
95864 | 8.1 | 1 | 24,521 | Sacramento |
95630 | 7.2 | 1 | 82,000 | Sacramento |
95757 | 6.9 | 1 | 57,749 | Sacramento |
95835 | 6.3 | 1 | 42,460 | Sacramento |
95831 | 6.2 | 1 | 42,636 | Sacramento |
95816 | 5.6 | 1 | 18,844 | Sacramento |
95742 | 4.9 | 1 | 18,177 | Sacramento |
95830 | 1.6 | 1 | 822 | Sacramento |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.