Skip to main content
How does it work?

The 2023 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of economic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Food Insecurity Index

Loading...

2023 Food Insecurity Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
November 20, 2024www.behealthysacramento.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
95652 99.0 5 Sacramento
95824 92.9 5 Sacramento
95660 88.8 5 Sacramento
95823 88.8 5 Sacramento
95842 87.4 5 Sacramento
95832 85.7 5 Sacramento
95841 83.8 5 Sacramento
95815 82.0 5 Sacramento
95838 82.0 5 Sacramento
95828 77.7 5 Sacramento
95825 75.1 5 Sacramento
95820 73.6 5 Sacramento
95821 68.6 4 Sacramento
95822 62.2 4 Sacramento
95610 60.1 4 Sacramento
95814 56.7 4 Sacramento
95827 56.5 4 Sacramento
95833 56.4 4 Sacramento
95621 56.3 4 Sacramento
95843 55.0 4 Sacramento
95817 54.8 4 Sacramento
95641 54.0 4 Sacramento
95834 51.7 4 Sacramento
95670 51.2 4 Sacramento
95673 45.8 3 Sacramento
95826 43.6 3 Sacramento
95608 37.5 3 Sacramento
95632 35.0 3 Sacramento
95758 34.2 3 Sacramento
95655 31.7 3 Sacramento
95811 31.3 3 Sacramento
95818 28.8 3 Sacramento
95662 26.1 2 Sacramento
95626 25.8 2 Sacramento
95831 25.1 2 Sacramento
95829 24.7 2 Sacramento
95624 21.7 2 Sacramento
95615 21.2 2 Sacramento
95816 18.6 2 Sacramento
95864 17.0 2 Sacramento
95757 16.7 2 Sacramento
95835 15.6 2 Sacramento
95628 15.4 2 Sacramento
95690 13.3 2 Sacramento
95638 7.6 1 Sacramento
95630 7.4 1 Sacramento
95683 5.4 1 Sacramento
95693 4.6 1 Sacramento
95742 4.3 1 Sacramento
95830 4.2 1 Sacramento
95837 3.7 1 Sacramento
95819 2.5 1 Sacramento

Data Source

The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.