Skip to main content

Household Income: $35,000 - $49,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $35,000 - $49,999

Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
51,919
Households
9.15
Percent
1,176,476
Households
8.79
Percent
6 - 494
494 - 1,115
1,115 - 1,643
1,643 - 2,199
2,199 - 3,342
Households
2.04 - 3.83
3.83 - 6.66
6.66 - 9.55
9.55 - 12.53
12.53 - 16.93
Percent
Countysort column Householdssort column%sort column
Sacramento 51,919 9.15%
Statesort column Householdssort column%sort column
California 1,176,476 8.79%
Zip Codesort column Householdssort column%sort column
95608 2,731 10.51%
95610 1,881 10.45%
95615 34 12.36%
95621 1,887 11.17%
95624 1,213 5.93%
95626 130 6.66%
95628 1,115 6.44%
95630 1,377 4.75%
95632 1,033 10.16%
95638 71 9.85%
95641 114 10.53%
95652 44 12.02%
95655 36 2.31%
95660 1,435 13.47%
95662 922 7.48%
95670 2,028 9.20%
95673 414 8.20%
95683 251 9.19%
95690 91 10.42%
95693 100 3.83%
95742 107 2.04%
95757 1,007 6.20%
95758 1,312 6.02%
95811 386 8.63%
95814 628 9.47%
95815 1,070 11.15%
95816 927 9.02%
95817 546 8.44%
95818 820 7.85%
95819 494 6.24%
95820 1,402 10.46%
95821 2,199 14.14%
95822 1,374 8.46%
95823 3,342 13.86%
95824 1,546 16.93%
95825 1,750 10.92%
95826 1,290 8.19%
95827 768 9.99%
95828 2,122 11.36%
95829 751 7.60%
95830 10 3.61%
95831 1,060 5.74%
95832 299 9.81%
95833 1,327 8.68%
95834 1,264 9.55%
95835 902 6.17%
95837 6 5.31%
95838 1,643 14.07%
95841 1,028 11.41%
95842 1,487 12.53%
95843 1,398 9.42%
95864 808 8.17%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.