Skip to main content

Household Income: $75,000 - $99,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $75,000 - $99,999

Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
72,476
Households
12.78
Percent
1,582,312
Households
11.82
Percent
12 - 291
291 - 975
975 - 1,635
1,635 - 2,495
2,495 - 3,293
Households
8.47 - 10.11
10.11 - 11.62
11.62 - 13.87
13.87 - 15.98
15.98 - 20.05
Percent
Countysort column Householdssort column%sort column
Sacramento 72,476 12.78%
Statesort column Householdssort column%sort column
California 1,582,312 11.82%
Zip Codesort column Householdssort column%sort column
95608 3,293 12.67%
95610 2,645 14.69%
95615 54 19.64%
95621 2,607 15.44%
95624 2,251 11.01%
95626 291 14.90%
95628 2,208 12.74%
95630 2,762 9.53%
95632 1,231 12.11%
95638 64 8.88%
95641 97 8.96%
95652 31 8.47%
95655 201 12.92%
95660 1,489 13.98%
95662 1,773 14.39%
95670 3,266 14.82%
95673 780 15.46%
95683 261 9.56%
95690 130 14.89%
95693 274 10.49%
95742 516 9.83%
95757 1,848 11.38%
95758 2,890 13.25%
95811 501 11.20%
95814 724 10.91%
95815 968 10.09%
95816 1,385 13.48%
95817 794 12.27%
95818 1,200 11.49%
95819 794 10.02%
95820 1,930 14.39%
95821 1,415 9.10%
95822 2,280 14.04%
95823 3,236 13.42%
95824 1,159 12.69%
95825 1,741 10.86%
95826 2,133 13.54%
95827 1,178 15.32%
95828 2,464 13.19%
95829 1,049 10.62%
95830 28 10.11%
95831 2,495 13.51%
95832 611 20.05%
95833 2,121 13.87%
95834 1,635 12.35%
95835 2,096 14.33%
95837 12 10.62%
95838 1,357 11.62%
95841 1,179 13.08%
95842 1,896 15.98%
95843 2,246 15.14%
95864 975 9.86%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.