Household Income: $125,000 - $149,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $125,000 - $149,999
Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
49,400
Households
8.71
Percent
1,065,180
Households
7.95
Percent
10 - 422
422 - 1,055
1,055 - 1,605
1,605 - 2,036
2,036 - 2,611
Households
3.61 - 5.27
5.27 - 6.87
6.87 - 9.16
9.16 - 11.23
11.23 - 12.80
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 49,400 | 8.71% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 1,065,180 | 7.95% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95608 | 2,036 | 7.83% | ||
95610 | 1,565 | 8.69% | ||
95615 | 10 | 3.64% | ||
95621 | 1,395 | 8.26% | ||
95624 | 2,238 | 10.95% | ||
95626 | 189 | 9.68% | ||
95628 | 1,797 | 10.37% | ||
95630 | 2,475 | 8.54% | ||
95632 | 858 | 8.44% | ||
95638 | 85 | 11.79% | ||
95641 | 120 | 11.08% | ||
95652 | 15 | 4.10% | ||
95655 | 186 | 11.95% | ||
95660 | 718 | 6.74% | ||
95662 | 1,268 | 10.29% | ||
95670 | 2,019 | 9.16% | ||
95673 | 551 | 10.92% | ||
95683 | 286 | 10.47% | ||
95690 | 60 | 6.87% | ||
95693 | 195 | 7.47% | ||
95742 | 544 | 10.36% | ||
95757 | 1,799 | 11.07% | ||
95758 | 2,611 | 11.97% | ||
95811 | 345 | 7.71% | ||
95814 | 334 | 5.03% | ||
95815 | 546 | 5.69% | ||
95816 | 819 | 7.97% | ||
95817 | 422 | 6.52% | ||
95818 | 901 | 8.63% | ||
95819 | 834 | 10.53% | ||
95820 | 1,055 | 7.87% | ||
95821 | 1,015 | 6.53% | ||
95822 | 1,343 | 8.27% | ||
95823 | 1,530 | 6.34% | ||
95824 | 330 | 3.61% | ||
95825 | 844 | 5.27% | ||
95826 | 1,389 | 8.82% | ||
95827 | 637 | 8.28% | ||
95828 | 1,695 | 9.07% | ||
95829 | 1,265 | 12.80% | ||
95830 | 21 | 7.58% | ||
95831 | 1,594 | 8.63% | ||
95832 | 149 | 4.89% | ||
95833 | 1,351 | 8.83% | ||
95834 | 1,487 | 11.23% | ||
95835 | 1,744 | 11.93% | ||
95837 | 12 | 10.62% | ||
95838 | 909 | 7.79% | ||
95841 | 684 | 7.59% | ||
95842 | 762 | 6.42% | ||
95843 | 1,605 | 10.82% | ||
95864 | 819 | 8.29% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.