Household Income: $200,000 - $249,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $200,000 - $249,999
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
30,226
Households
5.33
Percent
765,233
Households
5.71
Percent
12 - 165
165 - 448
448 - 823
823 - 1,613
1,613 - 2,887
Households
1.54 - 2.98
2.98 - 5.82
5.82 - 8.29
8.29 - 10.62
10.62 - 13.01
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 30,226 | 5.33% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 765,233 | 5.71% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95608 | 1,512 | 5.82% | ||
95610 | 756 | 4.20% | ||
95615 | 14 | 5.09% | ||
95621 | 632 | 3.74% | ||
95624 | 1,613 | 7.89% | ||
95626 | 130 | 6.66% | ||
95628 | 1,343 | 7.75% | ||
95630 | 2,887 | 9.96% | ||
95632 | 692 | 6.80% | ||
95638 | 67 | 9.29% | ||
95641 | 23 | 2.12% | ||
95652 | 13 | 3.55% | ||
95655 | 129 | 8.29% | ||
95660 | 224 | 2.10% | ||
95662 | 823 | 6.68% | ||
95670 | 1,162 | 5.27% | ||
95673 | 233 | 4.62% | ||
95683 | 275 | 10.07% | ||
95690 | 38 | 4.35% | ||
95693 | 268 | 10.26% | ||
95742 | 683 | 13.01% | ||
95757 | 1,494 | 9.20% | ||
95758 | 1,433 | 6.57% | ||
95811 | 202 | 4.51% | ||
95814 | 165 | 2.49% | ||
95815 | 200 | 2.08% | ||
95816 | 448 | 4.36% | ||
95817 | 230 | 3.55% | ||
95818 | 749 | 7.17% | ||
95819 | 628 | 7.93% | ||
95820 | 395 | 2.95% | ||
95821 | 638 | 4.10% | ||
95822 | 631 | 3.89% | ||
95823 | 510 | 2.11% | ||
95824 | 141 | 1.54% | ||
95825 | 348 | 2.17% | ||
95826 | 693 | 4.40% | ||
95827 | 358 | 4.66% | ||
95828 | 556 | 2.98% | ||
95829 | 736 | 7.45% | ||
95830 | 27 | 9.75% | ||
95831 | 1,159 | 6.28% | ||
95832 | 90 | 2.95% | ||
95833 | 777 | 5.08% | ||
95834 | 718 | 5.42% | ||
95835 | 1,165 | 7.97% | ||
95837 | 12 | 10.62% | ||
95838 | 274 | 2.35% | ||
95841 | 249 | 2.76% | ||
95842 | 265 | 2.23% | ||
95843 | 780 | 5.26% | ||
95864 | 672 | 6.80% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.