Household Income: $25,000 - $34,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $25,000 - $34,999
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
33,354
Households
5.88
Percent
780,945
Households
5.83
Percent
6 - 212
212 - 621
621 - 1,020
1,020 - 1,560
1,560 - 2,178
Households
0.96 - 3.25
3.25 - 5.65
5.65 - 8.08
8.08 - 9.85
9.85 - 19.40
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 33,354 | 5.88% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 780,945 | 5.83% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95608 | 1,338 | 5.15% | ||
95610 | 991 | 5.50% | ||
95615 | 21 | 7.64% | ||
95621 | 1,267 | 7.50% | ||
95624 | 814 | 3.98% | ||
95626 | 88 | 4.51% | ||
95628 | 689 | 3.98% | ||
95630 | 1,169 | 4.03% | ||
95632 | 525 | 5.16% | ||
95638 | 12 | 1.66% | ||
95641 | 76 | 7.02% | ||
95652 | 71 | 19.40% | ||
95655 | 15 | 0.96% | ||
95660 | 935 | 8.78% | ||
95662 | 528 | 4.29% | ||
95670 | 1,147 | 5.20% | ||
95673 | 334 | 6.62% | ||
95683 | 65 | 2.38% | ||
95690 | 59 | 6.76% | ||
95693 | 65 | 2.49% | ||
95742 | 76 | 1.45% | ||
95757 | 607 | 3.74% | ||
95758 | 1,101 | 5.05% | ||
95811 | 277 | 6.19% | ||
95814 | 481 | 7.25% | ||
95815 | 872 | 9.09% | ||
95816 | 506 | 4.93% | ||
95817 | 484 | 7.48% | ||
95818 | 412 | 3.94% | ||
95819 | 212 | 2.68% | ||
95820 | 1,016 | 7.58% | ||
95821 | 1,532 | 9.85% | ||
95822 | 1,226 | 7.55% | ||
95823 | 2,178 | 9.03% | ||
95824 | 735 | 8.05% | ||
95825 | 1,560 | 9.73% | ||
95826 | 1,020 | 6.48% | ||
95827 | 621 | 8.08% | ||
95828 | 1,343 | 7.19% | ||
95829 | 353 | 3.57% | ||
95830 | 9 | 3.25% | ||
95831 | 833 | 4.51% | ||
95832 | 200 | 6.56% | ||
95833 | 864 | 5.65% | ||
95834 | 876 | 6.62% | ||
95835 | 363 | 2.48% | ||
95837 | 6 | 5.31% | ||
95838 | 830 | 7.11% | ||
95841 | 844 | 9.37% | ||
95842 | 847 | 7.14% | ||
95843 | 591 | 3.98% | ||
95864 | 303 | 3.07% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.