Household Income: $15,000 - $24,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $15,000 - $24,999
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
33,641
Households
5.93
Percent
774,638
Households
5.78
Percent
4 - 144
144 - 603
603 - 957
957 - 1,256
1,256 - 1,966
Households
1.17 - 3.35
3.35 - 4.98
4.98 - 6.74
6.74 - 10.82
10.82 - 15.03
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 33,641 | 5.93% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 774,638 | 5.78% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95608 | 1,462 | 5.62% | ||
95610 | 957 | 5.32% | ||
95615 | 9 | 3.27% | ||
95621 | 1,032 | 6.11% | ||
95624 | 817 | 4.00% | ||
95626 | 89 | 4.56% | ||
95628 | 580 | 3.35% | ||
95630 | 1,130 | 3.90% | ||
95632 | 603 | 5.93% | ||
95638 | 19 | 2.64% | ||
95641 | 86 | 7.94% | ||
95652 | 55 | 15.03% | ||
95655 | 37 | 2.38% | ||
95660 | 1,089 | 10.22% | ||
95662 | 390 | 3.17% | ||
95670 | 1,171 | 5.31% | ||
95673 | 271 | 5.37% | ||
95683 | 32 | 1.17% | ||
95690 | 58 | 6.64% | ||
95693 | 123 | 4.71% | ||
95742 | 72 | 1.37% | ||
95757 | 384 | 2.36% | ||
95758 | 899 | 4.12% | ||
95811 | 392 | 8.76% | ||
95814 | 803 | 12.10% | ||
95815 | 1,038 | 10.82% | ||
95816 | 512 | 4.98% | ||
95817 | 686 | 10.60% | ||
95818 | 549 | 5.26% | ||
95819 | 305 | 3.85% | ||
95820 | 904 | 6.74% | ||
95821 | 1,403 | 9.02% | ||
95822 | 996 | 6.13% | ||
95823 | 1,966 | 8.15% | ||
95824 | 1,253 | 13.72% | ||
95825 | 1,626 | 10.15% | ||
95826 | 1,000 | 6.35% | ||
95827 | 456 | 5.93% | ||
95828 | 1,256 | 6.72% | ||
95829 | 446 | 4.51% | ||
95830 | 8 | 2.89% | ||
95831 | 850 | 4.60% | ||
95832 | 144 | 4.73% | ||
95833 | 749 | 4.90% | ||
95834 | 891 | 6.73% | ||
95835 | 449 | 3.07% | ||
95837 | 4 | 3.54% | ||
95838 | 1,126 | 9.65% | ||
95841 | 782 | 8.68% | ||
95842 | 987 | 8.32% | ||
95843 | 348 | 2.35% | ||
95864 | 364 | 3.68% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.