Household Income: < $15,000
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: < $15,000
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
44,061
Households
7.77
Percent
1,033,038
Households
7.71
Percent
3 - 218
218 - 729
729 - 1,175
1,175 - 1,734
1,734 - 2,600
Households
2.65 - 4.53
4.53 - 7.64
7.64 - 11.25
11.25 - 16.12
16.12 - 22.31
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 44,061 | 7.77% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 1,033,038 | 7.71% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95608 | 1,856 | 7.14% | ||
95610 | 1,079 | 5.99% | ||
95615 | 21 | 7.64% | ||
95621 | 1,102 | 6.52% | ||
95624 | 1,077 | 5.27% | ||
95626 | 82 | 4.20% | ||
95628 | 1,015 | 5.86% | ||
95630 | 1,255 | 4.33% | ||
95632 | 594 | 5.84% | ||
95638 | 64 | 8.88% | ||
95641 | 218 | 20.13% | ||
95652 | 39 | 10.66% | ||
95655 | 175 | 11.25% | ||
95660 | 850 | 7.98% | ||
95662 | 729 | 5.92% | ||
95670 | 1,267 | 5.75% | ||
95673 | 355 | 7.04% | ||
95683 | 93 | 3.41% | ||
95690 | 56 | 6.41% | ||
95693 | 215 | 8.23% | ||
95742 | 178 | 3.39% | ||
95757 | 665 | 4.09% | ||
95758 | 1,175 | 5.39% | ||
95811 | 667 | 14.91% | ||
95814 | 1,480 | 22.31% | ||
95815 | 1,692 | 17.63% | ||
95816 | 853 | 8.30% | ||
95817 | 1,043 | 16.12% | ||
95818 | 643 | 6.16% | ||
95819 | 515 | 6.50% | ||
95820 | 1,475 | 11.00% | ||
95821 | 1,976 | 12.71% | ||
95822 | 1,483 | 9.13% | ||
95823 | 2,600 | 10.78% | ||
95824 | 838 | 9.18% | ||
95825 | 2,041 | 12.74% | ||
95826 | 1,377 | 8.74% | ||
95827 | 515 | 6.70% | ||
95828 | 1,734 | 9.28% | ||
95829 | 448 | 4.53% | ||
95830 | 14 | 5.05% | ||
95831 | 1,298 | 7.03% | ||
95832 | 385 | 12.64% | ||
95833 | 1,253 | 8.19% | ||
95834 | 595 | 4.49% | ||
95835 | 425 | 2.91% | ||
95837 | 3 | 2.65% | ||
95838 | 1,124 | 9.63% | ||
95841 | 869 | 9.64% | ||
95842 | 1,129 | 9.51% | ||
95843 | 903 | 6.09% | ||
95864 | 535 | 5.41% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.