Household Income: $250,000 - $499,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $250,000 - $499,999
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
30,342
Households
5.35
Percent
946,994
Households
7.07
Percent
2 - 300
300 - 728
728 - 1,241
1,241 - 1,739
1,739 - 3,652
Households
0.55 - 3.26
3.26 - 5.89
5.89 - 9.06
9.06 - 10.98
10.98 - 14.08
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 30,342 | 5.35% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 946,994 | 7.07% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95608 | 1,518 | 5.84% | ||
95610 | 561 | 3.12% | ||
95615 | 14 | 5.09% | ||
95621 | 474 | 2.81% | ||
95624 | 1,739 | 8.51% | ||
95626 | 115 | 5.89% | ||
95628 | 1,449 | 8.36% | ||
95630 | 3,652 | 12.60% | ||
95632 | 506 | 4.98% | ||
95638 | 60 | 8.32% | ||
95641 | 30 | 2.77% | ||
95652 | 2 | 0.55% | ||
95655 | 113 | 7.26% | ||
95660 | 177 | 1.66% | ||
95662 | 625 | 5.07% | ||
95670 | 977 | 4.43% | ||
95673 | 148 | 2.93% | ||
95683 | 298 | 10.91% | ||
95690 | 32 | 3.67% | ||
95693 | 281 | 10.76% | ||
95742 | 699 | 13.32% | ||
95757 | 1,639 | 10.09% | ||
95758 | 1,241 | 5.69% | ||
95811 | 169 | 3.78% | ||
95814 | 210 | 3.17% | ||
95815 | 187 | 1.95% | ||
95816 | 692 | 6.74% | ||
95817 | 162 | 2.50% | ||
95818 | 946 | 9.06% | ||
95819 | 870 | 10.98% | ||
95820 | 300 | 2.24% | ||
95821 | 581 | 3.74% | ||
95822 | 577 | 3.55% | ||
95823 | 428 | 1.77% | ||
95824 | 95 | 1.04% | ||
95825 | 399 | 2.49% | ||
95826 | 629 | 3.99% | ||
95827 | 251 | 3.26% | ||
95828 | 519 | 2.78% | ||
95829 | 700 | 7.08% | ||
95830 | 39 | 14.08% | ||
95831 | 1,437 | 7.78% | ||
95832 | 69 | 2.26% | ||
95833 | 606 | 3.96% | ||
95834 | 728 | 5.50% | ||
95835 | 1,236 | 8.45% | ||
95837 | 11 | 9.73% | ||
95838 | 278 | 2.38% | ||
95841 | 182 | 2.02% | ||
95842 | 109 | 0.92% | ||
95843 | 636 | 4.29% | ||
95864 | 1,015 | 10.27% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.