Skip to main content

Households: 6-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Households: 6-Person Household

Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
21,255
Households
3.75
Percent
531,796
Households
3.97
Percent
2 - 122
122 - 447
447 - 726
726 - 1,152
1,152 - 1,442
Households
0.47 - 1.42
1.42 - 3.25
3.25 - 4.73
4.73 - 6.33
6.33 - 7.68
Percent
Countysort column Householdssort column%sort column
Sacramento 21,255 3.75%
Statesort column Householdssort column%sort column
California 531,796 3.97%
Zip Codesort column Householdssort column%sort column
95608 597 2.30%
95610 561 3.12%
95615 19 6.91%
95621 430 2.55%
95624 1,152 5.64%
95626 88 4.51%
95628 385 2.22%
95630 622 2.15%
95632 616 6.06%
95638 50 6.93%
95641 38 3.51%
95652 19 5.19%
95655 96 6.17%
95660 572 5.37%
95662 320 2.60%
95670 717 3.25%
95673 279 5.53%
95683 49 1.79%
95690 47 5.38%
95693 122 4.67%
95742 332 6.33%
95757 1,078 6.64%
95758 930 4.27%
95811 22 0.49%
95814 31 0.47%
95815 425 4.43%
95816 62 0.60%
95817 92 1.42%
95818 103 0.99%
95819 65 0.82%
95820 529 3.95%
95821 447 2.87%
95822 583 3.59%
95823 1,442 5.98%
95824 545 5.97%
95825 374 2.33%
95826 419 2.66%
95827 325 4.23%
95828 1,126 6.03%
95829 588 5.95%
95830 11 3.97%
95831 393 2.13%
95832 234 7.68%
95833 539 3.52%
95834 553 4.18%
95835 691 4.73%
95837 2 1.77%
95838 726 6.22%
95841 230 2.55%
95842 528 4.45%
95843 857 5.78%
95864 223 2.26%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.