Skip to main content

Households: 5-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Households: 5-Person Household

Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
44,196
Households
7.79
Percent
1,137,707
Households
8.5
Percent
9 - 418
418 - 981
981 - 1,461
1,461 - 2,391
2,391 - 2,895
Households
0.81 - 3.09
3.09 - 5.46
5.46 - 7.10
7.10 - 9.43
9.43 - 13.72
Percent
Countysort column Householdssort column%sort column
Sacramento 44,196 7.79%
Statesort column Householdssort column%sort column
California 1,137,707 8.50%
Zip Codesort column Householdssort column%sort column
95608 1,369 5.27%
95610 1,069 5.94%
95615 24 8.73%
95621 1,032 6.11%
95624 2,391 11.70%
95626 159 8.14%
95628 811 4.68%
95630 1,803 6.22%
95632 1,071 10.53%
95638 56 7.77%
95641 54 4.99%
95652 41 11.20%
95655 133 8.55%
95660 1,251 11.74%
95662 701 5.69%
95670 1,461 6.63%
95673 549 10.88%
95683 113 4.14%
95690 62 7.10%
95693 210 8.04%
95742 671 12.78%
95757 2,216 13.64%
95758 2,056 9.43%
95811 51 1.14%
95814 54 0.81%
95815 850 8.86%
95816 175 1.70%
95817 200 3.09%
95818 295 2.82%
95819 209 2.64%
95820 939 7.00%
95821 955 6.14%
95822 1,305 8.04%
95823 2,895 12.00%
95824 1,144 12.53%
95825 793 4.95%
95826 860 5.46%
95827 622 8.09%
95828 2,228 11.93%
95829 1,284 12.99%
95830 21 7.58%
95831 771 4.18%
95832 418 13.72%
95833 1,166 7.62%
95834 1,055 7.97%
95835 1,242 8.49%
95837 9 7.96%
95838 1,421 12.17%
95841 563 6.25%
95842 981 8.27%
95843 1,838 12.39%
95864 602 6.09%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.