Households: 4-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 4-Person Household
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
82,687
Households
14.58
Percent
2,082,319
Households
15.55
Percent
18 - 519
519 - 1,357
1,357 - 2,215
2,215 - 3,292
3,292 - 5,399
Households
2.52 - 5.02
5.02 - 10.78
10.78 - 14.96
14.96 - 18.94
18.94 - 25.71
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 82,687 | 14.58% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 2,082,319 | 15.55% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95608 | 3,191 | 12.28% | ||
95610 | 2,179 | 12.10% | ||
95615 | 41 | 14.91% | ||
95621 | 1,972 | 11.68% | ||
95624 | 4,034 | 19.73% | ||
95626 | 281 | 14.39% | ||
95628 | 2,200 | 12.70% | ||
95630 | 5,399 | 18.63% | ||
95632 | 1,701 | 16.73% | ||
95638 | 121 | 16.78% | ||
95641 | 83 | 7.66% | ||
95652 | 58 | 15.85% | ||
95655 | 315 | 20.24% | ||
95660 | 1,816 | 17.05% | ||
95662 | 1,789 | 14.52% | ||
95670 | 2,872 | 13.03% | ||
95673 | 816 | 16.17% | ||
95683 | 359 | 13.15% | ||
95690 | 105 | 12.03% | ||
95693 | 402 | 15.40% | ||
95742 | 1,201 | 22.88% | ||
95757 | 4,177 | 25.71% | ||
95758 | 3,750 | 17.20% | ||
95811 | 137 | 3.06% | ||
95814 | 167 | 2.52% | ||
95815 | 1,289 | 13.43% | ||
95816 | 516 | 5.02% | ||
95817 | 519 | 8.02% | ||
95818 | 996 | 9.54% | ||
95819 | 854 | 10.78% | ||
95820 | 1,809 | 13.49% | ||
95821 | 1,819 | 11.70% | ||
95822 | 2,215 | 13.64% | ||
95823 | 4,088 | 16.95% | ||
95824 | 1,588 | 17.39% | ||
95825 | 1,357 | 8.47% | ||
95826 | 1,946 | 12.35% | ||
95827 | 1,062 | 13.81% | ||
95828 | 3,292 | 17.62% | ||
95829 | 2,135 | 21.61% | ||
95830 | 51 | 18.41% | ||
95831 | 1,823 | 9.87% | ||
95832 | 658 | 21.60% | ||
95833 | 1,932 | 12.63% | ||
95834 | 1,915 | 14.46% | ||
95835 | 2,599 | 17.77% | ||
95837 | 18 | 15.93% | ||
95838 | 2,211 | 18.94% | ||
95841 | 1,016 | 11.28% | ||
95842 | 1,776 | 14.96% | ||
95843 | 2,904 | 19.58% | ||
95864 | 1,235 | 12.49% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.