Households: 3-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 3-Person Household
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
91,713
Households
16.17
Percent
2,185,432
Households
16.32
Percent
21 - 538
538 - 1,362
1,362 - 2,122
2,122 - 2,992
2,992 - 5,098
Households
5.28 - 7.68
7.68 - 11.61
11.61 - 14.28
14.28 - 16.86
16.86 - 18.91
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 91,713 | 16.17% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 2,185,432 | 16.32% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95608 | 4,040 | 15.54% | ||
95610 | 2,992 | 16.62% | ||
95615 | 35 | 12.73% | ||
95621 | 2,720 | 16.10% | ||
95624 | 3,662 | 17.91% | ||
95626 | 310 | 15.87% | ||
95628 | 2,640 | 15.24% | ||
95630 | 5,098 | 17.59% | ||
95632 | 1,724 | 16.95% | ||
95638 | 131 | 18.17% | ||
95641 | 110 | 10.16% | ||
95652 | 45 | 12.30% | ||
95655 | 259 | 16.65% | ||
95660 | 1,922 | 18.04% | ||
95662 | 2,179 | 17.69% | ||
95670 | 3,577 | 16.23% | ||
95673 | 954 | 18.91% | ||
95683 | 347 | 12.71% | ||
95690 | 121 | 13.86% | ||
95693 | 397 | 15.20% | ||
95742 | 937 | 17.85% | ||
95757 | 2,725 | 16.77% | ||
95758 | 3,941 | 18.07% | ||
95811 | 295 | 6.59% | ||
95814 | 350 | 5.28% | ||
95815 | 1,503 | 15.66% | ||
95816 | 789 | 7.68% | ||
95817 | 971 | 15.01% | ||
95818 | 1,362 | 13.04% | ||
95819 | 1,091 | 13.77% | ||
95820 | 2,312 | 17.24% | ||
95821 | 2,406 | 15.47% | ||
95822 | 2,533 | 15.60% | ||
95823 | 4,328 | 17.95% | ||
95824 | 1,661 | 18.19% | ||
95825 | 1,860 | 11.61% | ||
95826 | 2,460 | 15.62% | ||
95827 | 1,333 | 17.33% | ||
95828 | 3,428 | 18.35% | ||
95829 | 1,742 | 17.63% | ||
95830 | 47 | 16.97% | ||
95831 | 2,637 | 14.28% | ||
95832 | 538 | 17.66% | ||
95833 | 2,523 | 16.50% | ||
95834 | 2,383 | 18.00% | ||
95835 | 2,426 | 16.59% | ||
95837 | 21 | 18.58% | ||
95838 | 2,122 | 18.18% | ||
95841 | 1,519 | 16.86% | ||
95842 | 2,051 | 17.28% | ||
95843 | 2,692 | 18.15% | ||
95864 | 1,577 | 15.95% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.