Households: 2-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 2-Person Household
Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
171,178
Households
30.18
Percent
3,890,292
Households
29.05
Percent
37 - 1,577
1,577 - 2,953
2,953 - 5,097
5,097 - 7,200
7,200 - 9,048
Households
20.84 - 25.42
25.42 - 29.34
29.34 - 32.77
32.77 - 38.84
38.84 - 45.59
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 171,178 | 30.18% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 3,890,292 | 29.05% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
95608 | 9,048 | 34.81% | ||
95610 | 6,064 | 33.69% | ||
95615 | 68 | 24.73% | ||
95621 | 5,509 | 32.62% | ||
95624 | 5,647 | 27.62% | ||
95626 | 689 | 35.28% | ||
95628 | 6,553 | 37.82% | ||
95630 | 8,853 | 30.55% | ||
95632 | 2,859 | 28.11% | ||
95638 | 236 | 32.73% | ||
95641 | 290 | 26.78% | ||
95652 | 100 | 27.32% | ||
95655 | 405 | 26.03% | ||
95660 | 2,919 | 27.40% | ||
95662 | 4,474 | 36.32% | ||
95670 | 7,200 | 32.67% | ||
95673 | 1,545 | 30.62% | ||
95683 | 1,245 | 45.59% | ||
95690 | 246 | 28.18% | ||
95693 | 1,014 | 38.84% | ||
95742 | 1,388 | 26.44% | ||
95757 | 3,631 | 22.35% | ||
95758 | 6,296 | 28.87% | ||
95811 | 1,213 | 27.11% | ||
95814 | 1,577 | 23.77% | ||
95815 | 2,698 | 28.12% | ||
95816 | 3,535 | 34.41% | ||
95817 | 2,304 | 35.61% | ||
95818 | 3,578 | 34.26% | ||
95819 | 2,829 | 35.71% | ||
95820 | 4,183 | 31.20% | ||
95821 | 4,905 | 31.55% | ||
95822 | 4,763 | 29.34% | ||
95823 | 5,976 | 24.78% | ||
95824 | 2,322 | 25.42% | ||
95825 | 4,391 | 27.40% | ||
95826 | 5,097 | 32.36% | ||
95827 | 2,292 | 29.80% | ||
95828 | 4,740 | 25.37% | ||
95829 | 2,611 | 26.42% | ||
95830 | 101 | 36.46% | ||
95831 | 6,339 | 34.33% | ||
95832 | 635 | 20.84% | ||
95833 | 4,566 | 29.86% | ||
95834 | 3,769 | 28.47% | ||
95835 | 3,853 | 26.35% | ||
95837 | 37 | 32.74% | ||
95838 | 2,879 | 24.66% | ||
95841 | 2,953 | 32.77% | ||
95842 | 3,608 | 30.40% | ||
95843 | 3,863 | 26.04% | ||
95864 | 3,545 | 35.86% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.