Skip to main content

Households: 1-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Households: 1-Person Household

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
138,210
Households
24.37
Percent
3,046,015
Households
22.75
Percent
25 - 657
657 - 2,050
2,050 - 3,326
3,326 - 5,162
5,162 - 7,369
Households
6.96 - 17.77
17.77 - 26.77
26.77 - 35.75
35.75 - 50.24
50.24 - 66.82
Percent
Countysort column Householdssort column%sort column
Sacramento 138,210 24.37%
Statesort column Householdssort column%sort column
California 3,046,015 22.75%
Zip Codesort column Householdssort column%sort column
95608 7,369 28.35%
95610 4,798 26.65%
95615 78 28.36%
95621 4,917 29.11%
95624 2,681 13.12%
95626 347 17.77%
95628 4,513 26.05%
95630 6,900 23.81%
95632 1,776 17.46%
95638 102 14.15%
95641 486 44.88%
95652 89 24.32%
95655 295 18.96%
95660 1,535 14.41%
95662 2,666 21.64%
95670 5,661 25.68%
95673 657 13.02%
95683 589 21.57%
95690 266 30.47%
95693 373 14.29%
95742 491 9.35%
95757 1,695 10.43%
95758 4,105 18.83%
95811 2,733 61.07%
95814 4,433 66.82%
95815 2,428 25.30%
95816 5,162 50.24%
95817 2,302 35.58%
95818 4,020 38.49%
95819 2,832 35.75%
95820 3,177 23.69%
95821 4,652 29.92%
95822 4,164 25.65%
95823 3,718 15.42%
95824 1,222 13.38%
95825 7,001 43.69%
95826 4,699 29.83%
95827 1,812 23.56%
95828 2,578 13.80%
95829 998 10.10%
95830 38 13.72%
95831 6,232 33.75%
95832 212 6.96%
95833 4,094 26.77%
95834 3,105 23.45%
95835 3,326 22.75%
95837 25 22.12%
95838 1,290 11.05%
95841 2,557 28.38%
95842 2,506 21.12%
95843 2,050 13.82%
95864 2,593 26.23%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.