Skip to main content

Population: Age 75-84

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 75-84

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
78,805
Persons
4.94
Percent
1,995,084
Persons
5.09
Percent
26 - 598
598 - 1,621
1,621 - 2,631
2,631 - 3,614
3,614 - 4,838
Persons
1.96 - 3.98
3.98 - 5.85
5.85 - 7.45
7.45 - 8.91
8.91 - 12.89
Percent
Countysort column Personssort column%sort column
Sacramento 78,805 4.94%
Statesort column Personssort column%sort column
California 1,995,084 5.09%
Zip Codesort column Personssort column%sort column
95608 4,838 7.45%
95610 2,631 5.70%
95615 48 6.05%
95621 2,862 6.80%
95624 3,214 4.82%
95626 350 6.13%
95628 3,614 8.46%
95630 3,919 4.78%
95632 1,621 5.12%
95638 154 6.89%
95641 212 8.91%
95652 27 2.41%
95655 126 2.55%
95660 1,290 3.66%
95662 2,091 6.46%
95670 3,212 5.53%
95673 750 4.66%
95683 851 12.89%
95690 167 7.11%
95693 550 7.16%
95742 541 2.98%
95757 2,276 3.94%
95758 2,866 4.43%
95811 229 1.96%
95814 598 4.68%
95815 888 3.22%
95816 795 4.22%
95817 576 3.96%
95818 1,148 5.05%
95819 1,120 5.73%
95820 1,486 3.98%
95821 2,142 5.44%
95822 2,447 5.41%
95823 3,021 3.73%
95824 1,035 3.32%
95825 2,092 5.85%
95826 2,107 5.23%
95827 1,082 4.98%
95828 2,978 4.72%
95829 1,451 4.28%
95830 58 7.06%
95831 3,468 8.13%
95832 388 3.28%
95833 1,406 3.40%
95834 1,208 3.23%
95835 1,919 4.52%
95837 26 8.64%
95838 1,199 2.89%
95841 1,158 5.08%
95842 1,218 3.58%
95843 1,599 3.31%
95864 1,902 7.76%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.