Population: Age 0-4
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population: Age 0-4
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
92,317
Persons
5.79
Percent
2,077,354
Persons
5.3
Percent
19 - 708
708 - 1,738
1,738 - 2,871
2,871 - 3,966
3,966 - 5,510
Persons
2.57 - 3.38
3.38 - 4.98
4.98 - 5.65
5.65 - 6.48
6.48 - 7.86
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 92,317 | 5.79% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 2,077,354 | 5.30% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 3,497 | 5.39% | ||
95610 | 2,690 | 5.83% | ||
95615 | 43 | 5.42% | ||
95621 | 2,343 | 5.57% | ||
95624 | 3,548 | 5.32% | ||
95626 | 317 | 5.55% | ||
95628 | 2,076 | 4.86% | ||
95630 | 3,835 | 4.68% | ||
95632 | 1,895 | 5.98% | ||
95638 | 111 | 4.96% | ||
95641 | 77 | 3.24% | ||
95652 | 88 | 7.86% | ||
95655 | 304 | 6.15% | ||
95660 | 2,543 | 7.21% | ||
95662 | 1,689 | 5.22% | ||
95670 | 3,413 | 5.88% | ||
95673 | 1,044 | 6.48% | ||
95683 | 223 | 3.38% | ||
95690 | 117 | 4.98% | ||
95693 | 368 | 4.79% | ||
95742 | 1,241 | 6.83% | ||
95757 | 3,228 | 5.59% | ||
95758 | 3,647 | 5.63% | ||
95811 | 336 | 2.88% | ||
95814 | 329 | 2.57% | ||
95815 | 1,738 | 6.30% | ||
95816 | 590 | 3.13% | ||
95817 | 708 | 4.87% | ||
95818 | 1,094 | 4.81% | ||
95819 | 904 | 4.63% | ||
95820 | 2,224 | 5.96% | ||
95821 | 2,713 | 6.88% | ||
95822 | 2,701 | 5.97% | ||
95823 | 5,510 | 6.80% | ||
95824 | 2,131 | 6.83% | ||
95825 | 2,021 | 5.65% | ||
95826 | 2,094 | 5.20% | ||
95827 | 1,372 | 6.31% | ||
95828 | 3,966 | 6.28% | ||
95829 | 2,138 | 6.31% | ||
95830 | 37 | 4.50% | ||
95831 | 2,041 | 4.79% | ||
95832 | 796 | 6.73% | ||
95833 | 2,517 | 6.09% | ||
95834 | 2,507 | 6.70% | ||
95835 | 2,488 | 5.86% | ||
95837 | 19 | 6.31% | ||
95838 | 2,871 | 6.92% | ||
95841 | 1,478 | 6.48% | ||
95842 | 2,341 | 6.87% | ||
95843 | 3,130 | 6.47% | ||
95864 | 1,310 | 5.34% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.