Skip to main content

Population: Age 18-20

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 18-20

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
64,665
Persons
4.05
Percent
1,681,239
Persons
4.29
Percent
11 - 325
325 - 896
896 - 1,741
1,741 - 2,288
2,288 - 3,748
Persons
1.56 - 1.82
1.82 - 3.68
3.68 - 4.29
4.29 - 5.41
5.41 - 8.44
Percent
Countysort column Personssort column%sort column
Sacramento 64,665 4.05%
Statesort column Personssort column%sort column
California 1,681,239 4.29%
Zip Codesort column Personssort column%sort column
95608 2,205 3.40%
95610 1,741 3.77%
95615 33 4.16%
95621 1,381 3.28%
95624 3,119 4.67%
95626 199 3.49%
95628 1,403 3.28%
95630 3,329 4.06%
95632 1,427 4.51%
95638 92 4.11%
95641 69 2.90%
95652 48 4.29%
95655 211 4.27%
95660 1,501 4.26%
95662 1,165 3.60%
95670 2,034 3.50%
95673 657 4.08%
95683 243 3.68%
95690 88 3.74%
95693 320 4.17%
95742 686 3.77%
95757 2,880 4.99%
95758 2,722 4.20%
95811 182 1.56%
95814 232 1.82%
95815 1,154 4.19%
95816 325 1.72%
95817 609 4.19%
95818 614 2.70%
95819 1,650 8.44%
95820 1,484 3.98%
95821 1,395 3.54%
95822 1,736 3.84%
95823 3,748 4.62%
95824 1,445 4.63%
95825 1,307 3.66%
95826 2,179 5.41%
95827 855 3.93%
95828 2,800 4.44%
95829 1,521 4.49%
95830 35 4.26%
95831 1,261 2.96%
95832 579 4.90%
95833 1,618 3.91%
95834 1,452 3.88%
95835 1,717 4.04%
95837 11 3.65%
95838 1,906 4.59%
95841 818 3.59%
95842 1,365 4.01%
95843 2,288 4.73%
95864 896 3.65%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.