Skip to main content

Population: Age 45-54

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 45-54

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
191,816
Persons
12.02
Percent
4,864,367
Persons
12.42
Percent
35 - 1,332
1,332 - 3,234
3,234 - 6,071
6,071 - 9,079
9,079 - 12,743
Persons
9.05 - 9.56
9.56 - 11.40
11.40 - 12.31
12.31 - 13.54
13.54 - 15.56
Percent
Countysort column Personssort column%sort column
Sacramento 191,816 12.02%
Statesort column Personssort column%sort column
California 4,864,367 12.42%
Zip Codesort column Personssort column%sort column
95608 7,291 11.23%
95610 5,088 11.03%
95615 90 11.34%
95621 4,688 11.14%
95624 9,035 13.54%
95626 606 10.61%
95628 4,972 11.63%
95630 12,743 15.54%
95632 3,944 12.45%
95638 282 12.61%
95641 293 12.31%
95652 107 9.56%
95655 743 15.03%
95660 3,812 10.81%
95662 3,952 12.20%
95670 6,460 11.12%
95673 1,801 11.18%
95683 818 12.39%
95690 255 10.85%
95693 931 12.12%
95742 2,410 13.26%
95757 8,987 15.56%
95758 8,282 12.79%
95811 1,713 14.69%
95814 1,332 10.42%
95815 3,139 11.39%
95816 2,001 10.62%
95817 1,545 10.63%
95818 2,892 12.71%
95819 2,208 11.30%
95820 4,413 11.83%
95821 4,256 10.80%
95822 5,157 11.40%
95823 9,079 11.20%
95824 3,697 11.86%
95825 3,234 9.05%
95826 4,184 10.39%
95827 2,441 11.23%
95828 7,387 11.71%
95829 4,497 13.28%
95830 92 11.19%
95831 4,589 10.76%
95832 1,316 11.13%
95833 4,925 11.91%
95834 4,409 11.79%
95835 6,071 14.30%
95837 35 11.63%
95838 4,522 10.89%
95841 2,442 10.71%
95842 3,715 10.91%
95843 6,054 12.52%
95864 3,111 12.69%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.