Population: Age 35-44
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population: Age 35-44
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
227,022
Persons
14.23
Percent
5,437,084
Persons
13.88
Percent
40 - 1,717
1,717 - 4,397
4,397 - 6,944
6,944 - 8,870
8,870 - 11,672
Persons
7.39 - 9.83
9.83 - 13.29
13.29 - 15.02
15.02 - 17.17
17.17 - 19.81
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 227,022 | 14.23% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 5,437,084 | 13.88% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 8,322 | 12.82% | ||
95610 | 6,591 | 14.29% | ||
95615 | 107 | 13.48% | ||
95621 | 5,927 | 14.08% | ||
95624 | 8,358 | 12.53% | ||
95626 | 694 | 12.16% | ||
95628 | 5,245 | 12.27% | ||
95630 | 11,672 | 14.23% | ||
95632 | 4,011 | 12.67% | ||
95638 | 218 | 9.75% | ||
95641 | 226 | 9.50% | ||
95652 | 185 | 16.53% | ||
95655 | 722 | 14.60% | ||
95660 | 5,275 | 14.96% | ||
95662 | 4,390 | 13.56% | ||
95670 | 8,071 | 13.90% | ||
95673 | 2,212 | 13.74% | ||
95683 | 488 | 7.39% | ||
95690 | 310 | 13.19% | ||
95693 | 755 | 9.83% | ||
95742 | 3,498 | 19.24% | ||
95757 | 8,242 | 14.27% | ||
95758 | 8,870 | 13.70% | ||
95811 | 2,282 | 19.56% | ||
95814 | 2,318 | 18.13% | ||
95815 | 4,140 | 15.02% | ||
95816 | 3,733 | 19.81% | ||
95817 | 2,497 | 17.17% | ||
95818 | 3,767 | 16.56% | ||
95819 | 2,764 | 14.14% | ||
95820 | 5,996 | 16.08% | ||
95821 | 5,602 | 14.22% | ||
95822 | 6,306 | 13.94% | ||
95823 | 11,245 | 13.87% | ||
95824 | 4,397 | 14.10% | ||
95825 | 4,905 | 13.72% | ||
95826 | 5,419 | 13.45% | ||
95827 | 3,175 | 14.60% | ||
95828 | 8,573 | 13.59% | ||
95829 | 4,696 | 13.87% | ||
95830 | 77 | 9.37% | ||
95831 | 5,532 | 12.97% | ||
95832 | 1,717 | 14.52% | ||
95833 | 6,470 | 15.65% | ||
95834 | 6,225 | 16.65% | ||
95835 | 6,944 | 16.35% | ||
95837 | 40 | 13.29% | ||
95838 | 6,088 | 14.67% | ||
95841 | 3,230 | 14.17% | ||
95842 | 5,090 | 14.94% | ||
95843 | 6,744 | 13.95% | ||
95864 | 2,873 | 11.72% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.