Skip to main content

Population: Age 10-14

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 10-14

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
103,865
Persons
6.51
Percent
2,421,275
Persons
6.18
Percent
15 - 600
600 - 1,463
1,463 - 2,713
2,713 - 3,709
3,709 - 6,429
Persons
1.92 - 2.67
2.67 - 5.15
5.15 - 6.47
6.47 - 7.69
7.69 - 9.43
Percent
Countysort column Personssort column%sort column
Sacramento 103,865 6.51%
Statesort column Personssort column%sort column
California 2,421,275 6.18%
Zip Codesort column Personssort column%sort column
95608 3,709 5.71%
95610 2,639 5.72%
95615 59 7.43%
95621 2,322 5.52%
95624 4,705 7.05%
95626 318 5.57%
95628 2,169 5.08%
95630 5,521 6.73%
95632 2,252 7.11%
95638 124 5.55%
95641 109 4.58%
95652 84 7.51%
95655 373 7.54%
95660 2,713 7.69%
95662 1,877 5.80%
95670 3,557 6.12%
95673 1,127 7.00%
95683 330 5.00%
95690 160 6.81%
95693 457 5.95%
95742 1,433 7.88%
95757 4,869 8.43%
95758 4,389 6.78%
95811 228 1.95%
95814 246 1.92%
95815 1,992 7.23%
95816 503 2.67%
95817 600 4.13%
95818 1,141 5.02%
95819 825 4.22%
95820 2,321 6.22%
95821 2,536 6.44%
95822 3,044 6.73%
95823 6,429 7.93%
95824 2,532 8.12%
95825 1,840 5.15%
95826 2,075 5.15%
95827 1,407 6.47%
95828 4,634 7.34%
95829 2,440 7.20%
95830 40 4.87%
95831 2,066 4.85%
95832 1,115 9.43%
95833 2,636 6.37%
95834 2,485 6.65%
95835 3,013 7.10%
95837 15 4.98%
95838 3,488 8.40%
95841 1,418 6.22%
95842 2,445 7.18%
95843 3,694 7.64%
95864 1,463 5.97%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.