Employed Civilian 16+ by Industry: Wholesale Trade
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Wholesale Trade
Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
17,318
Persons
2.28
Percent
499,475
Persons
2.63
Percent
5 - 84
84 - 307
307 - 481
481 - 651
651 - 985
Persons
0.71 - 1.50
1.50 - 2.19
2.19 - 2.90
2.90 - 3.65
3.65 - 4.52
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 17,318 | 2.28% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 499,475 | 2.63% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 641 | 2.12% | ||
95610 | 729 | 3.13% | ||
95615 | 5 | 1.30% | ||
95621 | 509 | 2.52% | ||
95624 | 828 | 2.55% | ||
95626 | 79 | 2.80% | ||
95628 | 546 | 2.54% | ||
95630 | 794 | 2.00% | ||
95632 | 651 | 4.52% | ||
95638 | 32 | 3.38% | ||
95641 | 8 | 0.71% | ||
95652 | 5 | 1.20% | ||
95655 | 22 | 0.97% | ||
95660 | 371 | 2.46% | ||
95662 | 416 | 2.62% | ||
95670 | 585 | 2.05% | ||
95673 | 204 | 2.89% | ||
95683 | 76 | 2.45% | ||
95690 | 34 | 3.28% | ||
95693 | 59 | 1.74% | ||
95742 | 169 | 1.85% | ||
95757 | 402 | 1.45% | ||
95758 | 616 | 1.97% | ||
95811 | 84 | 1.23% | ||
95814 | 66 | 1.06% | ||
95815 | 293 | 2.48% | ||
95816 | 158 | 1.29% | ||
95817 | 181 | 2.36% | ||
95818 | 305 | 2.38% | ||
95819 | 180 | 1.74% | ||
95820 | 481 | 2.75% | ||
95821 | 248 | 1.47% | ||
95822 | 550 | 2.72% | ||
95823 | 985 | 2.90% | ||
95824 | 456 | 3.49% | ||
95825 | 279 | 1.61% | ||
95826 | 411 | 1.96% | ||
95827 | 204 | 2.01% | ||
95828 | 525 | 1.97% | ||
95829 | 348 | 2.19% | ||
95830 | 15 | 3.98% | ||
95831 | 256 | 1.22% | ||
95832 | 169 | 3.85% | ||
95833 | 598 | 2.74% | ||
95834 | 289 | 1.50% | ||
95835 | 610 | 2.76% | ||
95837 | 5 | 3.65% | ||
95838 | 442 | 2.58% | ||
95841 | 248 | 2.19% | ||
95842 | 248 | 1.67% | ||
95843 | 620 | 2.69% | ||
95864 | 307 | 2.61% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.