Employed Civilian 16+ by Industry: Fin/Insur/RE/Rent/Lse
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Fin/Insur/RE/Rent/Lse
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
47,428
Persons
6.25
Percent
1,105,502
Persons
5.83
Percent
2 - 350
350 - 801
801 - 1,278
1,278 - 2,214
2,214 - 3,832
Persons
0.52 - 2.57
2.57 - 4.74
4.74 - 6.17
6.17 - 7.87
7.87 - 9.65
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 47,428 | 6.25% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,105,502 | 5.83% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 2,214 | 7.33% | ||
95610 | 1,520 | 6.54% | ||
95615 | 2 | 0.52% | ||
95621 | 1,745 | 8.64% | ||
95624 | 1,809 | 5.57% | ||
95626 | 115 | 4.08% | ||
95628 | 1,993 | 9.28% | ||
95630 | 3,832 | 9.65% | ||
95632 | 497 | 3.45% | ||
95638 | 35 | 3.69% | ||
95641 | 77 | 6.82% | ||
95652 | 32 | 7.69% | ||
95655 | 190 | 8.36% | ||
95660 | 868 | 5.76% | ||
95662 | 1,278 | 8.06% | ||
95670 | 2,136 | 7.50% | ||
95673 | 313 | 4.43% | ||
95683 | 256 | 8.25% | ||
95690 | 26 | 2.50% | ||
95693 | 120 | 3.54% | ||
95742 | 541 | 5.93% | ||
95757 | 1,641 | 5.91% | ||
95758 | 1,585 | 5.07% | ||
95811 | 271 | 3.95% | ||
95814 | 305 | 4.91% | ||
95815 | 410 | 3.47% | ||
95816 | 856 | 7.00% | ||
95817 | 350 | 4.57% | ||
95818 | 710 | 5.53% | ||
95819 | 695 | 6.74% | ||
95820 | 1,165 | 6.65% | ||
95821 | 1,043 | 6.17% | ||
95822 | 959 | 4.74% | ||
95823 | 1,907 | 5.61% | ||
95824 | 335 | 2.57% | ||
95825 | 1,037 | 5.99% | ||
95826 | 1,643 | 7.83% | ||
95827 | 670 | 6.61% | ||
95828 | 1,161 | 4.35% | ||
95829 | 1,160 | 7.29% | ||
95830 | 35 | 9.28% | ||
95831 | 1,108 | 5.27% | ||
95832 | 225 | 5.13% | ||
95833 | 1,551 | 7.11% | ||
95834 | 980 | 5.08% | ||
95835 | 1,508 | 6.81% | ||
95837 | 12 | 8.76% | ||
95838 | 707 | 4.12% | ||
95841 | 893 | 7.87% | ||
95842 | 563 | 3.79% | ||
95843 | 1,575 | 6.82% | ||
95864 | 801 | 6.81% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.