Employed Civilian 16+ by Industry: Transport/Warehse/Utils
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Transport/Warehse/Utils
Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
48,017
Persons
6.33
Percent
1,134,192
Persons
5.98
Percent
6 - 356
356 - 727
727 - 1,200
1,200 - 1,816
1,816 - 2,668
Persons
1.55 - 3.49
3.49 - 5.05
5.05 - 6.26
6.26 - 7.77
7.77 - 11.06
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 48,017 | 6.33% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,134,192 | 5.98% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 2,019 | 6.68% | ||
95610 | 1,110 | 4.77% | ||
95615 | 6 | 1.55% | ||
95621 | 1,111 | 5.50% | ||
95624 | 1,816 | 5.59% | ||
95626 | 212 | 7.52% | ||
95628 | 888 | 4.13% | ||
95630 | 1,385 | 3.49% | ||
95632 | 727 | 5.05% | ||
95638 | 65 | 6.86% | ||
95641 | 38 | 3.37% | ||
95652 | 46 | 11.06% | ||
95655 | 172 | 7.57% | ||
95660 | 1,106 | 7.35% | ||
95662 | 677 | 4.27% | ||
95670 | 2,074 | 7.28% | ||
95673 | 584 | 8.27% | ||
95683 | 241 | 7.77% | ||
95690 | 23 | 2.22% | ||
95693 | 250 | 7.37% | ||
95742 | 478 | 5.24% | ||
95757 | 1,730 | 6.23% | ||
95758 | 2,668 | 8.54% | ||
95811 | 324 | 4.73% | ||
95814 | 197 | 3.17% | ||
95815 | 688 | 5.82% | ||
95816 | 350 | 2.86% | ||
95817 | 303 | 3.96% | ||
95818 | 517 | 4.03% | ||
95819 | 356 | 3.45% | ||
95820 | 1,200 | 6.85% | ||
95821 | 975 | 5.77% | ||
95822 | 1,461 | 7.22% | ||
95823 | 2,587 | 7.61% | ||
95824 | 900 | 6.90% | ||
95825 | 1,339 | 7.73% | ||
95826 | 989 | 4.71% | ||
95827 | 617 | 6.08% | ||
95828 | 2,281 | 8.54% | ||
95829 | 1,344 | 8.44% | ||
95830 | 15 | 3.98% | ||
95831 | 1,460 | 6.94% | ||
95832 | 320 | 7.29% | ||
95833 | 1,364 | 6.25% | ||
95834 | 1,333 | 6.91% | ||
95835 | 1,473 | 6.65% | ||
95837 | 6 | 4.38% | ||
95838 | 1,507 | 8.79% | ||
95841 | 710 | 6.26% | ||
95842 | 1,319 | 8.88% | ||
95843 | 2,285 | 9.90% | ||
95864 | 454 | 3.86% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.