Employed Civilian 16+ by Industry: Prof/Sci/Tech/Admin
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Prof/Sci/Tech/Admin
Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
54,974
Persons
7.24
Percent
1,791,270
Persons
9.44
Percent
6 - 378
378 - 1,046
1,046 - 1,772
1,772 - 2,558
2,558 - 5,057
Persons
1.55 - 3.55
3.55 - 6.06
6.06 - 8.05
8.05 - 11.04
11.04 - 14.01
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 54,974 | 7.24% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,791,270 | 9.44% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 2,558 | 8.47% | ||
95610 | 1,459 | 6.27% | ||
95615 | 6 | 1.55% | ||
95621 | 1,046 | 5.18% | ||
95624 | 2,272 | 7.00% | ||
95626 | 139 | 4.93% | ||
95628 | 1,772 | 8.25% | ||
95630 | 5,057 | 12.74% | ||
95632 | 485 | 3.37% | ||
95638 | 62 | 6.54% | ||
95641 | 98 | 8.68% | ||
95652 | 28 | 6.73% | ||
95655 | 183 | 8.05% | ||
95660 | 852 | 5.66% | ||
95662 | 1,183 | 7.46% | ||
95670 | 2,219 | 7.79% | ||
95673 | 378 | 5.35% | ||
95683 | 161 | 5.19% | ||
95690 | 48 | 4.62% | ||
95693 | 311 | 9.17% | ||
95742 | 661 | 7.24% | ||
95757 | 1,641 | 5.91% | ||
95758 | 2,219 | 7.10% | ||
95811 | 905 | 13.20% | ||
95814 | 596 | 9.60% | ||
95815 | 716 | 6.06% | ||
95816 | 1,712 | 14.01% | ||
95817 | 710 | 9.27% | ||
95818 | 1,681 | 13.09% | ||
95819 | 1,343 | 13.02% | ||
95820 | 955 | 5.45% | ||
95821 | 1,478 | 8.75% | ||
95822 | 1,177 | 5.81% | ||
95823 | 1,208 | 3.55% | ||
95824 | 252 | 1.93% | ||
95825 | 1,207 | 6.97% | ||
95826 | 1,434 | 6.84% | ||
95827 | 692 | 6.82% | ||
95828 | 923 | 3.45% | ||
95829 | 529 | 3.32% | ||
95830 | 19 | 5.04% | ||
95831 | 2,182 | 10.37% | ||
95832 | 116 | 2.64% | ||
95833 | 1,941 | 8.89% | ||
95834 | 2,129 | 11.04% | ||
95835 | 1,977 | 8.93% | ||
95837 | 8 | 5.84% | ||
95838 | 789 | 4.60% | ||
95841 | 578 | 5.09% | ||
95842 | 468 | 3.15% | ||
95843 | 1,281 | 5.55% | ||
95864 | 1,178 | 10.02% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.