Employed Civilian 16+ by Industry: Total Manufacturing
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Total Manufacturing
Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
43,634
Persons
5.75
Percent
1,697,980
Persons
8.95
Percent
6 - 297
297 - 843
843 - 1,479
1,479 - 2,671
2,671 - 4,774
Persons
2.32 - 4.06
4.06 - 5.64
5.64 - 6.97
6.97 - 8.65
8.65 - 12.03
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 43,634 | 5.75% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,697,980 | 8.95% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 1,416 | 4.69% | ||
95610 | 977 | 4.20% | ||
95615 | 32 | 8.29% | ||
95621 | 820 | 4.06% | ||
95624 | 1,755 | 5.41% | ||
95626 | 159 | 5.64% | ||
95628 | 1,370 | 6.38% | ||
95630 | 4,774 | 12.03% | ||
95632 | 1,173 | 8.14% | ||
95638 | 22 | 2.32% | ||
95641 | 28 | 2.48% | ||
95652 | 36 | 8.65% | ||
95655 | 137 | 6.03% | ||
95660 | 610 | 4.05% | ||
95662 | 824 | 5.20% | ||
95670 | 1,727 | 6.06% | ||
95673 | 471 | 6.67% | ||
95683 | 117 | 3.77% | ||
95690 | 83 | 8.00% | ||
95693 | 163 | 4.81% | ||
95742 | 954 | 10.45% | ||
95757 | 1,479 | 5.33% | ||
95758 | 2,084 | 6.67% | ||
95811 | 438 | 6.39% | ||
95814 | 191 | 3.08% | ||
95815 | 545 | 4.61% | ||
95816 | 548 | 4.48% | ||
95817 | 291 | 3.80% | ||
95818 | 652 | 5.08% | ||
95819 | 376 | 3.64% | ||
95820 | 649 | 3.70% | ||
95821 | 730 | 4.32% | ||
95822 | 1,110 | 5.48% | ||
95823 | 2,671 | 7.85% | ||
95824 | 977 | 7.49% | ||
95825 | 650 | 3.75% | ||
95826 | 915 | 4.36% | ||
95827 | 473 | 4.66% | ||
95828 | 1,861 | 6.97% | ||
95829 | 843 | 5.30% | ||
95830 | 26 | 6.90% | ||
95831 | 1,334 | 6.34% | ||
95832 | 297 | 6.77% | ||
95833 | 1,031 | 4.72% | ||
95834 | 951 | 4.93% | ||
95835 | 1,059 | 4.78% | ||
95837 | 6 | 4.38% | ||
95838 | 1,139 | 6.64% | ||
95841 | 493 | 4.34% | ||
95842 | 767 | 5.17% | ||
95843 | 981 | 4.25% | ||
95864 | 476 | 4.05% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.