Employed Civilian 16+ by Industry: Information
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Information
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
11,402
Persons
1.5
Percent
549,819
Persons
2.9
Percent
1 - 86
86 - 211
211 - 347
347 - 435
435 - 672
Persons
0.24 - 0.77
0.77 - 1.43
1.43 - 2.21
2.21 - 2.92
2.92 - 3.85
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 11,402 | 1.50% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 549,819 | 2.90% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 413 | 1.37% | ||
95610 | 427 | 1.84% | ||
95615 | 13 | 3.37% | ||
95621 | 210 | 1.04% | ||
95624 | 523 | 1.61% | ||
95626 | 11 | 0.39% | ||
95628 | 435 | 2.03% | ||
95630 | 672 | 1.69% | ||
95632 | 143 | 0.99% | ||
95638 | 4 | 0.42% | ||
95641 | 31 | 2.75% | ||
95652 | 1 | 0.24% | ||
95655 | 12 | 0.53% | ||
95660 | 138 | 0.92% | ||
95662 | 307 | 1.94% | ||
95670 | 546 | 1.92% | ||
95673 | 57 | 0.81% | ||
95683 | 24 | 0.77% | ||
95690 | 40 | 3.85% | ||
95693 | 40 | 1.18% | ||
95742 | 172 | 1.88% | ||
95757 | 379 | 1.37% | ||
95758 | 390 | 1.25% | ||
95811 | 145 | 2.12% | ||
95814 | 73 | 1.18% | ||
95815 | 125 | 1.06% | ||
95816 | 270 | 2.21% | ||
95817 | 84 | 1.10% | ||
95818 | 372 | 2.90% | ||
95819 | 283 | 2.74% | ||
95820 | 156 | 0.89% | ||
95821 | 177 | 1.05% | ||
95822 | 211 | 1.04% | ||
95823 | 417 | 1.23% | ||
95824 | 78 | 0.60% | ||
95825 | 306 | 1.77% | ||
95826 | 508 | 2.42% | ||
95827 | 86 | 0.85% | ||
95828 | 347 | 1.30% | ||
95829 | 169 | 1.06% | ||
95830 | 2 | 0.53% | ||
95831 | 246 | 1.17% | ||
95832 | 16 | 0.36% | ||
95833 | 313 | 1.43% | ||
95834 | 331 | 1.72% | ||
95835 | 535 | 2.42% | ||
95837 | 4 | 2.92% | ||
95838 | 206 | 1.20% | ||
95841 | 105 | 0.93% | ||
95842 | 176 | 1.19% | ||
95843 | 408 | 1.77% | ||
95864 | 302 | 2.57% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.