Employed Civilian 16+ by Industry: Educational Svcs
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Educational Svcs
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
62,432
Persons
8.23
Percent
1,639,524
Persons
8.64
Percent
6 - 340
340 - 910
910 - 1,490
1,490 - 2,216
2,216 - 3,168
Persons
3.11 - 6.32
6.32 - 8.23
8.23 - 10.12
10.12 - 12.23
12.23 - 15.93
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 62,432 | 8.23% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,639,524 | 8.64% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 2,443 | 8.09% | ||
95610 | 1,614 | 6.94% | ||
95615 | 12 | 3.11% | ||
95621 | 1,561 | 7.73% | ||
95624 | 2,922 | 9.00% | ||
95626 | 157 | 5.57% | ||
95628 | 2,113 | 9.84% | ||
95630 | 3,168 | 7.98% | ||
95632 | 1,762 | 12.23% | ||
95638 | 100 | 10.55% | ||
95641 | 53 | 4.69% | ||
95652 | 20 | 4.81% | ||
95655 | 203 | 8.93% | ||
95660 | 742 | 4.93% | ||
95662 | 1,174 | 7.41% | ||
95670 | 1,619 | 5.68% | ||
95673 | 510 | 7.22% | ||
95683 | 340 | 10.96% | ||
95690 | 40 | 3.85% | ||
95693 | 515 | 15.18% | ||
95742 | 718 | 7.87% | ||
95757 | 2,686 | 9.68% | ||
95758 | 2,935 | 9.39% | ||
95811 | 626 | 9.13% | ||
95814 | 574 | 9.25% | ||
95815 | 658 | 5.57% | ||
95816 | 1,378 | 11.28% | ||
95817 | 910 | 11.88% | ||
95818 | 1,816 | 14.15% | ||
95819 | 1,643 | 15.93% | ||
95820 | 1,556 | 8.88% | ||
95821 | 1,358 | 8.04% | ||
95822 | 1,936 | 9.56% | ||
95823 | 1,957 | 5.75% | ||
95824 | 618 | 4.74% | ||
95825 | 1,087 | 6.28% | ||
95826 | 2,124 | 10.12% | ||
95827 | 641 | 6.32% | ||
95828 | 1,652 | 6.18% | ||
95829 | 1,266 | 7.95% | ||
95830 | 39 | 10.34% | ||
95831 | 2,216 | 10.53% | ||
95832 | 246 | 5.60% | ||
95833 | 1,796 | 8.23% | ||
95834 | 1,490 | 7.73% | ||
95835 | 1,746 | 7.89% | ||
95837 | 6 | 4.38% | ||
95838 | 1,176 | 6.86% | ||
95841 | 836 | 7.37% | ||
95842 | 793 | 5.34% | ||
95843 | 1,808 | 7.83% | ||
95864 | 1,130 | 9.61% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.