Employed Civilian 16+ by Industry: Admin/Spprt/Waste Mgmt
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Admin/Spprt/Waste Mgmt
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
36,957
Persons
4.87
Percent
879,955
Persons
4.64
Percent
11 - 322
322 - 801
801 - 1,235
1,235 - 1,767
1,767 - 2,453
Persons
2.15 - 2.85
2.85 - 3.81
3.81 - 5.32
5.32 - 7.21
7.21 - 9.14
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 36,957 | 4.87% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 879,955 | 4.64% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 1,534 | 5.08% | ||
95610 | 1,184 | 5.09% | ||
95615 | 22 | 5.70% | ||
95621 | 957 | 4.74% | ||
95624 | 1,687 | 5.20% | ||
95626 | 182 | 6.46% | ||
95628 | 961 | 4.47% | ||
95630 | 1,235 | 3.11% | ||
95632 | 651 | 4.52% | ||
95638 | 27 | 2.85% | ||
95641 | 48 | 4.25% | ||
95652 | 25 | 6.01% | ||
95655 | 79 | 3.48% | ||
95660 | 1,164 | 7.73% | ||
95662 | 562 | 3.55% | ||
95670 | 1,767 | 6.20% | ||
95673 | 469 | 6.64% | ||
95683 | 258 | 8.31% | ||
95690 | 52 | 5.01% | ||
95693 | 79 | 2.33% | ||
95742 | 295 | 3.23% | ||
95757 | 641 | 2.31% | ||
95758 | 930 | 2.98% | ||
95811 | 219 | 3.20% | ||
95814 | 230 | 3.70% | ||
95815 | 1,080 | 9.14% | ||
95816 | 322 | 2.63% | ||
95817 | 360 | 4.70% | ||
95818 | 395 | 3.08% | ||
95819 | 393 | 3.81% | ||
95820 | 1,123 | 6.41% | ||
95821 | 1,133 | 6.71% | ||
95822 | 981 | 4.85% | ||
95823 | 2,453 | 7.21% | ||
95824 | 1,182 | 9.06% | ||
95825 | 1,161 | 6.70% | ||
95826 | 962 | 4.59% | ||
95827 | 633 | 6.24% | ||
95828 | 1,410 | 5.28% | ||
95829 | 451 | 2.83% | ||
95830 | 21 | 5.57% | ||
95831 | 801 | 3.81% | ||
95832 | 195 | 4.44% | ||
95833 | 1,070 | 4.90% | ||
95834 | 635 | 3.29% | ||
95835 | 476 | 2.15% | ||
95837 | 11 | 8.03% | ||
95838 | 1,055 | 6.15% | ||
95841 | 604 | 5.32% | ||
95842 | 1,154 | 7.77% | ||
95843 | 979 | 4.24% | ||
95864 | 678 | 5.77% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.