Employed Civilian 16+ by Industry: Accommdtn/Food Svcs
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Accommdtn/Food Svcs
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
53,020
Persons
6.99
Percent
1,307,504
Persons
6.89
Percent
4 - 346
346 - 1,039
1,039 - 1,679
1,679 - 2,455
2,455 - 3,131
Persons
1.19 - 3.21
3.21 - 5.12
5.12 - 7.32
7.32 - 9.39
9.39 - 12.48
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 53,020 | 6.99% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,307,504 | 6.89% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 2,052 | 6.79% | ||
95610 | 2,455 | 10.56% | ||
95615 | 22 | 5.70% | ||
95621 | 1,410 | 6.98% | ||
95624 | 2,291 | 7.06% | ||
95626 | 175 | 6.21% | ||
95628 | 1,518 | 7.07% | ||
95630 | 1,679 | 4.23% | ||
95632 | 882 | 6.12% | ||
95638 | 21 | 2.22% | ||
95641 | 106 | 9.39% | ||
95652 | 36 | 8.65% | ||
95655 | 73 | 3.21% | ||
95660 | 1,075 | 7.14% | ||
95662 | 1,093 | 6.90% | ||
95670 | 1,889 | 6.63% | ||
95673 | 258 | 3.65% | ||
95683 | 37 | 1.19% | ||
95690 | 43 | 4.14% | ||
95693 | 88 | 2.59% | ||
95742 | 346 | 3.79% | ||
95757 | 1,253 | 4.51% | ||
95758 | 2,103 | 6.73% | ||
95811 | 473 | 6.90% | ||
95814 | 559 | 9.00% | ||
95815 | 1,002 | 8.48% | ||
95816 | 803 | 6.57% | ||
95817 | 712 | 9.29% | ||
95818 | 776 | 6.04% | ||
95819 | 482 | 4.67% | ||
95820 | 1,435 | 8.19% | ||
95821 | 1,215 | 7.19% | ||
95822 | 1,605 | 7.93% | ||
95823 | 2,930 | 8.62% | ||
95824 | 1,088 | 8.34% | ||
95825 | 2,162 | 12.48% | ||
95826 | 1,449 | 6.91% | ||
95827 | 905 | 8.92% | ||
95828 | 3,131 | 11.72% | ||
95829 | 1,165 | 7.32% | ||
95830 | 17 | 4.51% | ||
95831 | 798 | 3.79% | ||
95832 | 547 | 12.46% | ||
95833 | 1,560 | 7.15% | ||
95834 | 1,383 | 7.17% | ||
95835 | 775 | 3.50% | ||
95837 | 4 | 2.92% | ||
95838 | 1,195 | 6.97% | ||
95841 | 972 | 8.56% | ||
95842 | 1,039 | 7.00% | ||
95843 | 1,183 | 5.12% | ||
95864 | 795 | 6.76% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.