Occupied Housing Units: 4 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 4 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
32,382
Housing units
5.71
Percent
865,136
Housing units
6.46
Percent
5 - 230
230 - 512
512 - 868
868 - 1,309
1,309 - 2,202
Housing units
0.42 - 2.89
2.89 - 5.10
5.10 - 7.62
7.62 - 12.62
12.62 - 17.72
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 32,382 | 5.71% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
California | 865,136 | 6.46% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
95608 | 1,270 | 4.89% | ||
95610 | 1,129 | 6.27% | ||
95615 | 14 | 5.09% | ||
95621 | 1,051 | 6.22% | ||
95624 | 2,202 | 10.77% | ||
95626 | 346 | 17.72% | ||
95628 | 1,057 | 6.10% | ||
95630 | 1,309 | 4.52% | ||
95632 | 775 | 7.62% | ||
95638 | 91 | 12.62% | ||
95641 | 47 | 4.34% | ||
95652 | 5 | 1.37% | ||
95655 | 153 | 9.83% | ||
95660 | 490 | 4.60% | ||
95662 | 1,089 | 8.84% | ||
95670 | 833 | 3.78% | ||
95673 | 512 | 10.15% | ||
95683 | 133 | 4.87% | ||
95690 | 52 | 5.96% | ||
95693 | 418 | 16.01% | ||
95742 | 486 | 9.26% | ||
95757 | 1,625 | 10.00% | ||
95758 | 1,589 | 7.29% | ||
95811 | 19 | 0.42% | ||
95814 | 56 | 0.84% | ||
95815 | 277 | 2.89% | ||
95816 | 140 | 1.36% | ||
95817 | 226 | 3.49% | ||
95818 | 230 | 2.20% | ||
95819 | 136 | 1.72% | ||
95820 | 771 | 5.75% | ||
95821 | 444 | 2.86% | ||
95822 | 828 | 5.10% | ||
95823 | 1,569 | 6.51% | ||
95824 | 378 | 4.14% | ||
95825 | 157 | 0.98% | ||
95826 | 760 | 4.82% | ||
95827 | 446 | 5.80% | ||
95828 | 1,680 | 8.99% | ||
95829 | 1,157 | 11.71% | ||
95830 | 44 | 15.88% | ||
95831 | 433 | 2.34% | ||
95832 | 367 | 12.04% | ||
95833 | 662 | 4.33% | ||
95834 | 465 | 3.51% | ||
95835 | 1,085 | 7.42% | ||
95837 | 12 | 10.62% | ||
95838 | 1,036 | 8.87% | ||
95841 | 359 | 3.98% | ||
95842 | 597 | 5.03% | ||
95843 | 868 | 5.85% | ||
95864 | 596 | 6.03% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.