Occupied Housing Units: 3 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 3 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
90,631
Housing units
15.98
Percent
2,155,589
Housing units
16.1
Percent
31 - 733
733 - 1,817
1,817 - 2,996
2,996 - 4,180
4,180 - 5,867
Housing units
2.37 - 4.24
4.24 - 12.16
12.16 - 17.29
17.29 - 22.58
22.58 - 28.30
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 90,631 | 15.98% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
California | 2,155,589 | 16.10% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
95608 | 3,804 | 14.63% | ||
95610 | 2,927 | 16.26% | ||
95615 | 38 | 13.82% | ||
95621 | 2,183 | 12.92% | ||
95624 | 4,866 | 23.80% | ||
95626 | 441 | 22.58% | ||
95628 | 2,996 | 17.29% | ||
95630 | 5,867 | 20.24% | ||
95632 | 2,878 | 28.30% | ||
95638 | 186 | 25.80% | ||
95641 | 178 | 16.44% | ||
95652 | 53 | 14.48% | ||
95655 | 243 | 15.62% | ||
95660 | 1,817 | 17.06% | ||
95662 | 2,597 | 21.08% | ||
95670 | 3,441 | 15.61% | ||
95673 | 1,235 | 24.47% | ||
95683 | 398 | 14.57% | ||
95690 | 146 | 16.72% | ||
95693 | 611 | 23.40% | ||
95742 | 1,134 | 21.60% | ||
95757 | 3,584 | 22.06% | ||
95758 | 4,180 | 19.17% | ||
95811 | 143 | 3.20% | ||
95814 | 157 | 2.37% | ||
95815 | 1,286 | 13.40% | ||
95816 | 436 | 4.24% | ||
95817 | 555 | 8.58% | ||
95818 | 1,043 | 9.99% | ||
95819 | 733 | 9.25% | ||
95820 | 1,770 | 13.20% | ||
95821 | 1,623 | 10.44% | ||
95822 | 2,291 | 14.11% | ||
95823 | 3,825 | 15.86% | ||
95824 | 1,498 | 16.40% | ||
95825 | 1,129 | 7.04% | ||
95826 | 2,280 | 14.47% | ||
95827 | 1,234 | 16.05% | ||
95828 | 3,899 | 20.87% | ||
95829 | 2,187 | 22.13% | ||
95830 | 68 | 24.55% | ||
95831 | 2,500 | 13.54% | ||
95832 | 555 | 18.21% | ||
95833 | 1,964 | 12.84% | ||
95834 | 2,015 | 15.22% | ||
95835 | 2,271 | 15.53% | ||
95837 | 31 | 27.43% | ||
95838 | 1,940 | 16.62% | ||
95841 | 1,096 | 12.16% | ||
95842 | 1,713 | 14.43% | ||
95843 | 3,158 | 21.29% | ||
95864 | 1,606 | 16.25% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.