Occupied Housing Units: 2 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 2 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
208,396
Housing units
36.74
Percent
4,914,814
Housing units
36.7
Percent
40 - 1,880
1,880 - 4,411
4,411 - 6,418
6,418 - 8,516
8,516 - 12,313
Housing units
17.94 - 26.29
26.29 - 33.14
33.14 - 38.40
38.40 - 43.89
43.89 - 49.45
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 208,396 | 36.74% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
California | 4,914,814 | 36.70% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
95608 | 9,982 | 38.40% | ||
95610 | 6,684 | 37.13% | ||
95615 | 136 | 49.45% | ||
95621 | 6,188 | 36.64% | ||
95624 | 7,449 | 36.44% | ||
95626 | 548 | 28.06% | ||
95628 | 6,758 | 39.00% | ||
95630 | 12,313 | 42.49% | ||
95632 | 3,484 | 34.26% | ||
95638 | 206 | 28.57% | ||
95641 | 391 | 36.10% | ||
95652 | 86 | 23.50% | ||
95655 | 504 | 32.39% | ||
95660 | 3,675 | 34.50% | ||
95662 | 4,411 | 35.81% | ||
95670 | 8,516 | 38.64% | ||
95673 | 1,875 | 37.16% | ||
95683 | 1,347 | 49.32% | ||
95690 | 416 | 47.65% | ||
95693 | 798 | 30.56% | ||
95742 | 2,538 | 48.35% | ||
95757 | 6,900 | 42.47% | ||
95758 | 7,980 | 36.60% | ||
95811 | 1,153 | 25.77% | ||
95814 | 1,190 | 17.94% | ||
95815 | 2,523 | 26.29% | ||
95816 | 3,100 | 30.17% | ||
95817 | 1,880 | 29.06% | ||
95818 | 3,867 | 37.03% | ||
95819 | 3,568 | 45.04% | ||
95820 | 4,984 | 37.17% | ||
95821 | 5,308 | 34.14% | ||
95822 | 6,070 | 37.39% | ||
95823 | 7,993 | 33.14% | ||
95824 | 3,233 | 35.40% | ||
95825 | 4,994 | 31.16% | ||
95826 | 5,986 | 38.00% | ||
95827 | 3,031 | 39.41% | ||
95828 | 6,070 | 32.49% | ||
95829 | 3,883 | 39.30% | ||
95830 | 97 | 35.02% | ||
95831 | 7,654 | 41.45% | ||
95832 | 1,031 | 33.84% | ||
95833 | 5,652 | 36.96% | ||
95834 | 4,840 | 36.56% | ||
95835 | 6,418 | 43.89% | ||
95837 | 40 | 35.40% | ||
95838 | 3,706 | 31.75% | ||
95841 | 2,815 | 31.24% | ||
95842 | 4,310 | 36.32% | ||
95843 | 5,902 | 39.79% | ||
95864 | 4,142 | 41.90% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.