Occupied Housing Units: 1 Vehicle
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 1 Vehicle
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
183,787
Housing units
32.4
Percent
4,101,142
Housing units
30.63
Percent
23 - 995
995 - 3,171
3,171 - 4,891
4,891 - 6,706
6,706 - 8,562
Housing units
13.36 - 22.09
22.09 - 30.91
30.91 - 38.46
38.46 - 45.90
45.90 - 53.33
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 183,787 | 32.40% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
California | 4,101,142 | 30.63% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
95608 | 8,562 | 32.94% | ||
95610 | 5,995 | 33.30% | ||
95615 | 76 | 27.64% | ||
95621 | 6,092 | 36.07% | ||
95624 | 3,969 | 19.42% | ||
95626 | 398 | 20.38% | ||
95628 | 5,249 | 30.30% | ||
95630 | 7,829 | 27.02% | ||
95632 | 1,836 | 18.05% | ||
95638 | 109 | 15.12% | ||
95641 | 375 | 34.63% | ||
95652 | 168 | 45.90% | ||
95655 | 381 | 24.49% | ||
95660 | 3,706 | 34.79% | ||
95662 | 3,171 | 25.74% | ||
95670 | 7,279 | 33.02% | ||
95673 | 995 | 19.72% | ||
95683 | 654 | 23.95% | ||
95690 | 210 | 24.05% | ||
95693 | 437 | 16.74% | ||
95742 | 889 | 16.94% | ||
95757 | 3,028 | 18.64% | ||
95758 | 6,538 | 29.98% | ||
95811 | 2,205 | 49.27% | ||
95814 | 2,699 | 40.68% | ||
95815 | 4,007 | 41.76% | ||
95816 | 5,479 | 53.33% | ||
95817 | 2,949 | 45.58% | ||
95818 | 4,423 | 42.35% | ||
95819 | 3,014 | 38.05% | ||
95820 | 4,840 | 36.10% | ||
95821 | 6,261 | 40.27% | ||
95822 | 5,823 | 35.87% | ||
95823 | 7,098 | 29.43% | ||
95824 | 2,925 | 32.03% | ||
95825 | 8,153 | 50.87% | ||
95826 | 5,533 | 35.13% | ||
95827 | 2,260 | 29.39% | ||
95828 | 4,886 | 26.15% | ||
95829 | 2,028 | 20.52% | ||
95830 | 37 | 13.36% | ||
95831 | 6,706 | 36.31% | ||
95832 | 673 | 22.09% | ||
95833 | 5,882 | 38.46% | ||
95834 | 4,891 | 36.94% | ||
95835 | 4,167 | 28.50% | ||
95837 | 23 | 20.35% | ||
95838 | 3,727 | 31.93% | ||
95841 | 3,900 | 43.28% | ||
95842 | 4,294 | 36.18% | ||
95843 | 4,043 | 27.26% | ||
95864 | 3,055 | 30.91% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.