Skip to main content

Occupied Housing Units: No Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: No Vehicles

Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
35,784
Housing units
6.31
Percent
930,405
Housing units
6.95
Percent
2 - 217
217 - 589
589 - 1,076
1,076 - 1,780
1,780 - 2,547
Housing units
1.02 - 3.92
3.92 - 7.92
7.92 - 13.39
13.39 - 21.07
21.07 - 37.58
Percent
Countysort column Housing unitssort column%sort column
Sacramento 35,784 6.31%
Statesort column Housing unitssort column%sort column
California 930,405 6.95%
Zip Codesort column Housing unitssort column%sort column
95608 1,780 6.85%
95610 844 4.69%
95615 6 2.18%
95621 815 4.83%
95624 726 3.55%
95626 20 1.02%
95628 680 3.92%
95630 1,011 3.49%
95632 508 5.00%
95638 18 2.50%
95641 31 2.86%
95652 49 13.39%
95655 180 11.57%
95660 589 5.53%
95662 548 4.45%
95670 1,445 6.56%
95673 126 2.50%
95683 36 1.32%
95690 15 1.72%
95693 65 2.49%
95742 78 1.49%
95757 320 1.97%
95758 907 4.16%
95811 943 21.07%
95814 2,493 37.58%
95815 1,279 13.33%
95816 1,076 10.47%
95817 789 12.19%
95818 827 7.92%
95819 414 5.23%
95820 807 6.02%
95821 1,651 10.62%
95822 964 5.94%
95823 2,547 10.56%
95824 784 8.58%
95825 1,538 9.60%
95826 937 5.95%
95827 555 7.22%
95828 1,300 6.96%
95829 262 2.65%
95830 25 9.03%
95831 899 4.87%
95832 217 7.12%
95833 672 4.39%
95834 741 5.60%
95835 397 2.72%
95837 2 1.77%
95838 691 5.92%
95841 766 8.50%
95842 784 6.61%
95843 350 2.36%
95864 291 2.94%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.