Skip to main content

Female Population: Age 75 - 84

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 75 - 84

Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
45,288
Persons
5.55
Percent
1,122,207
Persons
5.66
Percent
9 - 408
408 - 919
919 - 1,422
1,422 - 2,034
2,034 - 2,882
Persons
2.25 - 3.98
3.98 - 5.43
5.43 - 7.25
7.25 - 9.21
9.21 - 13.13
Percent
Countysort column Personssort column%sort column
Sacramento 45,288 5.55%
Statesort column Personssort column%sort column
California 1,122,207 5.66%
Zip Codesort column Personssort column%sort column
95608 2,882 8.48%
95610 1,549 6.53%
95615 25 6.54%
95621 1,739 7.94%
95624 1,808 5.28%
95626 183 6.46%
95628 2,034 9.21%
95630 2,286 5.73%
95632 905 5.63%
95638 84 7.57%
95641 107 9.15%
95652 15 2.59%
95655 66 2.73%
95660 743 4.16%
95662 1,174 7.16%
95670 1,829 6.13%
95673 408 5.11%
95683 451 13.13%
95690 82 7.25%
95693 267 7.00%
95742 303 3.29%
95757 1,359 4.65%
95758 1,645 4.86%
95811 125 2.25%
95814 350 6.41%
95815 457 3.32%
95816 450 4.61%
95817 349 4.58%
95818 648 5.43%
95819 614 6.08%
95820 837 4.39%
95821 1,223 6.05%
95822 1,422 6.08%
95823 1,783 4.28%
95824 569 3.64%
95825 1,259 6.67%
95826 1,255 6.08%
95827 636 5.76%
95828 1,740 5.39%
95829 795 4.61%
95830 27 6.67%
95831 1,974 8.75%
95832 225 3.77%
95833 796 3.77%
95834 691 3.57%
95835 1,111 5.03%
95837 9 6.21%
95838 701 3.35%
95841 711 6.00%
95842 695 3.98%
95843 919 3.74%
95864 1,050 8.20%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.