Skip to main content

Female Population: Age 45 - 54

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 45 - 54

Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
98,526
Persons
12.08
Percent
2,477,243
Persons
12.5
Percent
16 - 653
653 - 1,649
1,649 - 2,688
2,688 - 3,774
3,774 - 6,136
Persons
8.74 - 10.36
10.36 - 11.63
11.63 - 13.02
13.02 - 14.21
14.21 - 16.29
Percent
Countysort column Personssort column%sort column
Sacramento 98,526 12.08%
Statesort column Personssort column%sort column
California 2,477,243 12.50%
Zip Codesort column Personssort column%sort column
95608 3,774 11.10%
95610 2,628 11.08%
95615 39 10.21%
95621 2,391 10.91%
95624 4,804 14.03%
95626 307 10.83%
95628 2,567 11.62%
95630 6,136 15.39%
95632 1,998 12.43%
95638 138 12.43%
95641 135 11.55%
95652 56 9.66%
95655 377 15.58%
95660 1,875 10.50%
95662 1,994 12.16%
95670 3,345 11.21%
95673 898 11.24%
95683 426 12.41%
95690 122 10.79%
95693 464 12.17%
95742 1,176 12.78%
95757 4,679 16.02%
95758 4,513 13.34%
95811 905 16.29%
95814 495 9.07%
95815 1,567 11.39%
95816 958 9.81%
95817 774 10.17%
95818 1,445 12.10%
95819 1,162 11.51%
95820 2,270 11.90%
95821 2,158 10.67%
95822 2,688 11.50%
95823 4,798 11.53%
95824 1,860 11.90%
95825 1,649 8.74%
95826 2,138 10.36%
95827 1,257 11.39%
95828 3,758 11.63%
95829 2,405 13.95%
95830 44 10.86%
95831 2,464 10.92%
95832 653 10.94%
95833 2,543 12.05%
95834 2,306 11.90%
95835 3,140 14.21%
95837 16 11.03%
95838 2,321 11.08%
95841 1,278 10.79%
95842 1,906 10.91%
95843 3,202 13.02%
95864 1,636 12.78%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.