Skip to main content

Female Population: Age 10 - 14

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 10 - 14

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
50,811
Persons
6.23
Percent
1,182,972
Persons
5.97
Percent
8 - 292
292 - 727
727 - 1,359
1,359 - 1,795
1,795 - 3,141
Persons
2.11 - 2.48
2.48 - 5.33
5.33 - 6.37
6.37 - 7.33
7.33 - 9.11
Percent
Countysort column Personssort column%sort column
Sacramento 50,811 6.23%
Statesort column Personssort column%sort column
California 1,182,972 5.97%
Zip Codesort column Personssort column%sort column
95608 1,795 5.28%
95610 1,279 5.39%
95615 27 7.07%
95621 1,139 5.20%
95624 2,277 6.65%
95626 151 5.33%
95628 1,091 4.94%
95630 2,675 6.71%
95632 1,137 7.07%
95638 61 5.50%
95641 56 4.79%
95652 45 7.76%
95655 189 7.81%
95660 1,359 7.61%
95662 908 5.54%
95670 1,744 5.85%
95673 541 6.77%
95683 170 4.95%
95690 72 6.37%
95693 237 6.22%
95742 709 7.70%
95757 2,317 7.93%
95758 2,120 6.27%
95811 127 2.29%
95814 115 2.11%
95815 1,009 7.33%
95816 242 2.48%
95817 292 3.84%
95818 580 4.86%
95819 419 4.15%
95820 1,134 5.95%
95821 1,241 6.13%
95822 1,480 6.33%
95823 3,141 7.55%
95824 1,251 8.00%
95825 908 4.81%
95826 1,014 4.91%
95827 661 5.99%
95828 2,305 7.14%
95829 1,148 6.66%
95830 19 4.69%
95831 1,020 4.52%
95832 544 9.11%
95833 1,302 6.17%
95834 1,199 6.19%
95835 1,554 7.03%
95837 8 5.52%
95838 1,710 8.16%
95841 653 5.51%
95842 1,215 6.96%
95843 1,746 7.10%
95864 727 5.68%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.