Skip to main content

Female Population: Age 5 - 9

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 5 - 9

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
46,738
Persons
5.73
Percent
1,068,454
Persons
5.39
Percent
10 - 342
342 - 822
822 - 1,415
1,415 - 1,983
1,983 - 2,892
Persons
2.66 - 3.95
3.95 - 5.31
5.31 - 6.31
6.31 - 7.11
7.11 - 8.62
Percent
Countysort column Personssort column%sort column
Sacramento 46,738 5.73%
Statesort column Personssort column%sort column
California 1,068,454 5.39%
Zip Codesort column Personssort column%sort column
95608 1,639 4.82%
95610 1,243 5.24%
95615 22 5.76%
95621 1,063 4.85%
95624 1,783 5.21%
95626 146 5.15%
95628 963 4.36%
95630 1,983 4.97%
95632 925 5.75%
95638 47 4.23%
95641 39 3.34%
95652 50 8.62%
95655 172 7.11%
95660 1,337 7.49%
95662 822 5.01%
95670 1,703 5.71%
95673 504 6.31%
95683 112 3.26%
95690 60 5.31%
95693 168 4.41%
95742 764 8.30%
95757 1,789 6.13%
95758 1,872 5.53%
95811 190 3.42%
95814 145 2.66%
95815 901 6.55%
95816 279 2.86%
95817 342 4.49%
95818 597 5.00%
95819 440 4.36%
95820 1,095 5.74%
95821 1,386 6.85%
95822 1,415 6.05%
95823 2,892 6.95%
95824 1,208 7.73%
95825 1,076 5.70%
95826 1,037 5.03%
95827 630 5.71%
95828 1,963 6.08%
95829 1,040 6.03%
95830 16 3.95%
95831 956 4.24%
95832 447 7.49%
95833 1,216 5.76%
95834 1,219 6.29%
95835 1,240 5.61%
95837 10 6.90%
95838 1,693 8.08%
95841 739 6.24%
95842 1,174 6.72%
95843 1,604 6.52%
95864 648 5.06%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.