Female Population: Age 0 - 4
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 0 - 4
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
45,166
Persons
5.54
Percent
1,016,586
Persons
5.13
Percent
11 - 353
353 - 853
853 - 1,401
1,401 - 1,950
1,950 - 2,715
Persons
2.66 - 3.20
3.20 - 5.04
5.04 - 5.84
5.84 - 6.69
6.69 - 7.59
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 45,166 | 5.54% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,016,586 | 5.13% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 1,702 | 5.01% | ||
95610 | 1,318 | 5.56% | ||
95615 | 21 | 5.50% | ||
95621 | 1,138 | 5.19% | ||
95624 | 1,747 | 5.10% | ||
95626 | 155 | 5.47% | ||
95628 | 1,009 | 4.57% | ||
95630 | 1,872 | 4.70% | ||
95632 | 924 | 5.75% | ||
95638 | 53 | 4.77% | ||
95641 | 37 | 3.17% | ||
95652 | 44 | 7.59% | ||
95655 | 149 | 6.16% | ||
95660 | 1,248 | 6.99% | ||
95662 | 827 | 5.04% | ||
95670 | 1,668 | 5.59% | ||
95673 | 512 | 6.41% | ||
95683 | 110 | 3.20% | ||
95690 | 58 | 5.13% | ||
95693 | 176 | 4.62% | ||
95742 | 606 | 6.58% | ||
95757 | 1,571 | 5.38% | ||
95758 | 1,786 | 5.28% | ||
95811 | 148 | 2.66% | ||
95814 | 164 | 3.00% | ||
95815 | 853 | 6.20% | ||
95816 | 287 | 2.94% | ||
95817 | 353 | 4.64% | ||
95818 | 545 | 4.56% | ||
95819 | 447 | 4.43% | ||
95820 | 1,090 | 5.71% | ||
95821 | 1,335 | 6.60% | ||
95822 | 1,315 | 5.63% | ||
95823 | 2,715 | 6.52% | ||
95824 | 1,037 | 6.64% | ||
95825 | 981 | 5.20% | ||
95826 | 1,032 | 5.00% | ||
95827 | 667 | 6.04% | ||
95828 | 1,950 | 6.04% | ||
95829 | 1,044 | 6.05% | ||
95830 | 18 | 4.44% | ||
95831 | 990 | 4.39% | ||
95832 | 393 | 6.58% | ||
95833 | 1,233 | 5.84% | ||
95834 | 1,225 | 6.32% | ||
95835 | 1,216 | 5.50% | ||
95837 | 11 | 7.59% | ||
95838 | 1,401 | 6.69% | ||
95841 | 727 | 6.14% | ||
95842 | 1,144 | 6.55% | ||
95843 | 1,538 | 6.25% | ||
95864 | 640 | 5.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.