Skip to main content

2+ Races Population: Female

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

2+ Races Population: Female

Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
115,722
Persons
51.26
Percent
3,050,860
Persons
51.05
Percent
19 - 817
817 - 1,796
1,796 - 2,878
2,878 - 4,132
4,132 - 5,186
Persons
42.50
42.50 - 49.36
49.36 - 51.28
51.28 - 52.88
52.88 - 54.29
Percent
Countysort column Personssort column%sort column
Sacramento 115,722 51.26%
Statesort column Personssort column%sort column
California 3,050,860 51.05%
Zip Codesort column Personssort column%sort column
95608 4,789 52.38%
95610 3,251 50.92%
95615 51 42.50%
95621 3,182 52.88%
95624 4,870 51.02%
95626 374 48.13%
95628 2,878 51.96%
95630 5,186 51.55%
95632 3,085 50.72%
95638 156 47.85%
95641 171 50.00%
95652 95 52.49%
95655 406 51.98%
95660 2,682 50.11%
95662 2,129 48.33%
95670 4,132 50.85%
95673 1,161 49.36%
95683 400 52.36%
95690 161 47.35%
95693 623 48.67%
95742 1,340 49.19%
95757 3,655 48.71%
95758 5,129 51.55%
95811 736 50.14%
95814 817 48.63%
95815 2,345 52.64%
95816 1,535 52.39%
95817 1,154 51.87%
95818 1,792 52.23%
95819 1,301 51.75%
95820 3,155 52.13%
95821 3,425 51.28%
95822 3,475 52.09%
95823 5,176 52.27%
95824 1,757 49.87%
95825 2,852 52.22%
95826 3,183 50.48%
95827 1,497 50.22%
95828 3,593 49.79%
95829 2,147 50.88%
95830 71 52.21%
95831 3,346 50.98%
95832 735 51.26%
95833 3,878 51.43%
95834 2,695 51.60%
95835 3,307 51.95%
95837 19 54.29%
95838 2,745 50.84%
95841 1,645 54.20%
95842 2,494 52.43%
95843 3,294 51.61%
95864 1,796 52.68%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.