Skip to main content

2+ Races Population: Male

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

2+ Races Population: Male

Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
110,025
Persons
48.74
Percent
2,924,873
Persons
48.95
Percent
16 - 732
732 - 1,766
1,766 - 2,835
2,835 - 3,848
3,848 - 4,874
Persons
45.71 - 45.80
45.80 - 48.57
48.57 - 50.21
50.21 - 52.65
52.65 - 57.50
Percent
Countysort column Personssort column%sort column
Sacramento 110,025 48.74%
Statesort column Personssort column%sort column
California 2,924,873 48.95%
Zip Codesort column Personssort column%sort column
95608 4,353 47.62%
95610 3,133 49.08%
95615 69 57.50%
95621 2,835 47.12%
95624 4,675 48.98%
95626 403 51.87%
95628 2,661 48.04%
95630 4,874 48.45%
95632 2,998 49.28%
95638 170 52.15%
95641 171 50.00%
95652 86 47.51%
95655 375 48.02%
95660 2,670 49.89%
95662 2,276 51.67%
95670 3,994 49.15%
95673 1,191 50.64%
95683 364 47.64%
95690 179 52.65%
95693 657 51.33%
95742 1,384 50.81%
95757 3,848 51.29%
95758 4,820 48.45%
95811 732 49.86%
95814 863 51.37%
95815 2,110 47.36%
95816 1,395 47.61%
95817 1,071 48.13%
95818 1,639 47.77%
95819 1,213 48.25%
95820 2,897 47.87%
95821 3,254 48.72%
95822 3,196 47.91%
95823 4,726 47.73%
95824 1,766 50.13%
95825 2,610 47.78%
95826 3,123 49.52%
95827 1,484 49.78%
95828 3,624 50.21%
95829 2,073 49.12%
95830 65 47.79%
95831 3,218 49.02%
95832 699 48.74%
95833 3,662 48.57%
95834 2,528 48.40%
95835 3,059 48.05%
95837 16 45.71%
95838 2,654 49.16%
95841 1,390 45.80%
95842 2,263 47.57%
95843 3,089 48.39%
95864 1,613 47.32%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.