Skip to main content

Asian Population: Female

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Asian Population: Female

Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
155,243
Persons
51.78
Percent
3,280,053
Persons
52.55
Percent
16 - 1,913
1,913 - 4,681
4,681 - 7,343
7,343 - 11,075
11,075 - 13,633
Persons
46.85 - 48.48
48.48 - 51.35
51.35 - 53.60
53.60 - 56.00
56.00 - 58.54
Percent
Countysort column Personssort column%sort column
Sacramento 155,243 51.78%
Statesort column Personssort column%sort column
California 3,280,053 52.55%
Zip Codesort column Personssort column%sort column
95608 3,174 52.86%
95610 1,136 56.38%
95615 24 58.54%
95621 1,141 55.28%
95624 10,740 51.60%
95626 158 49.69%
95628 1,351 56.91%
95630 9,206 50.65%
95632 705 50.43%
95638 61 50.00%
95641 37 52.86%
95652 53 55.79%
95655 386 55.30%
95660 1,588 52.46%
95662 662 55.58%
95670 4,168 52.18%
95673 481 49.95%
95683 172 52.92%
95690 58 51.79%
95693 201 46.85%
95742 3,077 53.94%
95757 13,633 52.12%
95758 10,602 52.51%
95811 529 53.60%
95814 697 51.06%
95815 1,168 49.49%
95816 764 55.28%
95817 774 57.98%
95818 1,290 55.39%
95819 691 56.00%
95820 2,108 52.29%
95821 2,873 49.99%
95822 4,681 52.20%
95823 11,075 50.51%
95824 4,413 50.28%
95825 2,697 49.50%
95826 2,430 54.39%
95827 1,229 53.20%
95828 12,497 50.74%
95829 7,343 50.55%
95830 82 47.40%
95831 6,492 54.14%
95832 1,913 49.55%
95833 2,956 51.88%
95834 5,563 51.10%
95835 6,903 51.35%
95837 16 48.48%
95838 3,952 50.11%
95841 842 56.55%
95842 1,638 51.72%
95843 3,746 53.15%
95864 1,170 53.42%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.