Skip to main content

Asian Population: Male

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Asian Population: Male

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
144,588
Persons
48.22
Percent
2,961,570
Persons
47.45
Percent
17 - 1,529
1,529 - 4,364
4,364 - 7,184
7,184 - 10,853
10,853 - 12,525
Persons
41.46 - 43.62
43.62 - 46.06
46.06 - 48.40
48.40 - 50.51
50.51 - 53.15
Percent
Countysort column Personssort column%sort column
Sacramento 144,588 48.22%
Statesort column Personssort column%sort column
California 2,961,570 47.45%
Zip Codesort column Personssort column%sort column
95608 2,831 47.14%
95610 879 43.62%
95615 17 41.46%
95621 923 44.72%
95624 10,073 48.40%
95626 160 50.31%
95628 1,023 43.09%
95630 8,970 49.35%
95632 693 49.57%
95638 61 50.00%
95641 33 47.14%
95652 42 44.21%
95655 312 44.70%
95660 1,439 47.54%
95662 529 44.42%
95670 3,819 47.82%
95673 482 50.05%
95683 153 47.08%
95690 54 48.21%
95693 228 53.15%
95742 2,627 46.06%
95757 12,525 47.88%
95758 9,590 47.49%
95811 458 46.40%
95814 668 48.94%
95815 1,192 50.51%
95816 618 44.72%
95817 561 42.02%
95818 1,039 44.61%
95819 543 44.00%
95820 1,923 47.71%
95821 2,874 50.01%
95822 4,287 47.80%
95823 10,853 49.49%
95824 4,364 49.72%
95825 2,752 50.50%
95826 2,038 45.61%
95827 1,081 46.80%
95828 12,133 49.26%
95829 7,184 49.45%
95830 91 52.60%
95831 5,500 45.86%
95832 1,948 50.45%
95833 2,742 48.12%
95834 5,323 48.90%
95835 6,541 48.65%
95837 17 51.52%
95838 3,935 49.89%
95841 647 43.45%
95842 1,529 48.28%
95843 3,302 46.85%
95864 1,020 46.58%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.