The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
95814 | 74.7 | 5 | 12,782 | Sacramento |
95815 | 65.4 | 5 | 27,566 | Sacramento |
95823 | 65.1 | 5 | 81,073 | Sacramento |
95608 | 64.4 | 5 | 64,901 | Sacramento |
95825 | 62.1 | 5 | 35,740 | Sacramento |
95821 | 60.1 | 5 | 39,406 | Sacramento |
95811 | 60.0 | 5 | 11,664 | Sacramento |
95621 | 59.1 | 5 | 42,085 | Sacramento |
95822 | 58.1 | 5 | 45,241 | Sacramento |
95817 | 57.9 | 5 | 14,540 | Sacramento |
95641 | 57.5 | 5 | 2,380 | Sacramento |
95820 | 57.3 | 5 | 37,290 | Sacramento |
95831 | 56.4 | 5 | 42,636 | Sacramento |
95828 | 53.8 | 4 | 63,105 | Sacramento |
95842 | 53.1 | 4 | 34,064 | Sacramento |
95670 | 51.3 | 4 | 58,083 | Sacramento |
95838 | 51.0 | 4 | 41,512 | Sacramento |
95638 | 47.8 | 4 | 2,236 | Sacramento |
95824 | 47.7 | 4 | 31,183 | Sacramento |
95826 | 47.5 | 4 | 40,282 | Sacramento |
95832 | 46.9 | 4 | 11,823 | Sacramento |
95610 | 43.7 | 4 | 46,138 | Sacramento |
95758 | 43.1 | 4 | 64,742 | Sacramento |
95827 | 41.8 | 4 | 21,746 | Sacramento |
95864 | 38.7 | 3 | 24,521 | Sacramento |
95628 | 37.5 | 3 | 42,736 | Sacramento |
95830 | 36.8 | 3 | 822 | Sacramento |
95841 | 35.1 | 3 | 22,796 | Sacramento |
95662 | 34.6 | 3 | 32,385 | Sacramento |
95632 | 34.4 | 3 | 31,669 | Sacramento |
95833 | 33.9 | 3 | 41,354 | Sacramento |
95624 | 33.5 | 3 | 66,720 | Sacramento |
95818 | 31.1 | 3 | 22,746 | Sacramento |
95660 | 27.8 | 3 | 35,272 | Sacramento |
95683 | 20.6 | 2 | 6,604 | Sacramento |
95829 | 20.4 | 2 | 33,867 | Sacramento |
95843 | 19.3 | 2 | 48,348 | Sacramento |
95693 | 17.4 | 2 | 7,680 | Sacramento |
95834 | 17.0 | 2 | 37,391 | Sacramento |
95819 | 16.0 | 2 | 19,542 | Sacramento |
95673 | 15.3 | 2 | 16,104 | Sacramento |
95816 | 13.9 | 2 | 18,844 | Sacramento |
95630 | 12.6 | 2 | 82,000 | Sacramento |
95835 | 11.0 | 1 | 42,460 | Sacramento |
95652 | 9.3 | 1 | 1,119 | Sacramento |
95690 | 8.2 | 1 | 2,350 | Sacramento |
95757 | 8.2 | 1 | 57,749 | Sacramento |
95655 | 6.8 | 1 | 4,945 | Sacramento |
95626 | 6.5 | 1 | 5,709 | Sacramento |
95742 | 6.4 | 1 | 18,177 | Sacramento |
95615 | 4.3 | 1 | 794 | Sacramento |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.