2024 Demographics
Summary Data for County: Sacramento
Population
Population
County: Sacramento
1,595,205
Persons
State: California 39,172,872 Persons
Percent Population Change: 2020 to 2024
County: Sacramento
0.64%
State: California -0.92%
Race
Population by Race | County: Sacramento | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 677,625 | 42.48% | 15,278,513 | 39.00% |
Black/African American | 155,314 | 9.74% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 19,241 | 1.21% | 642,765 | 1.64% |
Asian | 299,831 | 18.80% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 19,865 | 1.25% | 157,245 | 0.40% |
Some Other Race | 197,582 | 12.39% | 8,661,955 | 22.11% |
2+ Races | 225,747 | 14.15% | 5,975,733 | 15.25% |
Ethnicity
Population by Ethnicity | County: Sacramento | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 400,406 | 25.10% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 1,194,799 | 74.90% | 22,992,728 | 58.70% |
Age
Population by Age Group | County: Sacramento | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 92,317 | 5.79% | 2,077,354 | 5.30% |
5-9 | 95,735 | 6.00% | 2,181,469 | 5.57% |
10-14 | 103,865 | 6.51% | 2,421,275 | 6.18% |
15-17 | 63,561 | 3.98% | 1,535,768 | 3.92% |
18-20 | 64,665 | 4.05% | 1,681,239 | 4.29% |
21-24 | 82,437 | 5.17% | 2,109,414 | 5.38% |
25-34 | 221,648 | 13.89% | 5,533,827 | 14.13% |
35-44 | 227,022 | 14.23% | 5,437,084 | 13.88% |
45-54 | 191,816 | 12.02% | 4,864,367 | 12.42% |
55-64 | 189,679 | 11.89% | 4,776,532 | 12.19% |
65-74 | 155,249 | 9.73% | 3,834,304 | 9.79% |
75-84 | 78,805 | 4.94% | 1,995,084 | 5.09% |
85+ | 28,406 | 1.78% | 725,155 | 1.85% |
Sex
Households/Income
Households
County: Sacramento
567,230
Households
State: California 13,390,733 Households
Families
County: Sacramento
373,954
Families
State: California 9,208,261 Families
Average Household Size
County: Sacramento
2.75
Persons
State: California 2.86 Persons
Households With Own Children
County: Sacramento
165,140
Households
(29.11% of Households)
(29.11% of Households)
State: California 3,886,869 Households (29.03% of Households)
Median Household Income by Race/Ethnicity | County: Sacramento | State: California |
---|---|---|
Value | Value | |
All | $86,643 | $92,605 |
White | $93,783 | $99,794 |
Black/African American | $65,142 | $65,932 |
American Indian/Alaskan Native | $74,604 | $74,709 |
Asian | $97,131 | $120,716 |
Native Hawaiian/Pacific Islander | $84,162 | $95,072 |
Some Other Race | $67,180 | $71,773 |
2+ Races | $86,295 | $90,032 |
Hispanic/Latino | $76,849 | $75,515 |
Non-Hispanic/Latino | $89,508 | $103,301 |
Families Below Poverty
County: Sacramento
33,721
Families
(9.02% of Families)
(9.02% of Families)
State: California 815,810 Families (8.86% of Families)
Families Below Poverty with Children
County: Sacramento
24,744
Families
(6.62% of Families)
(6.62% of Families)
State: California 568,841 Families (6.18% of Families)
Housing
Housing Units
County: Sacramento
593,314
Housing units
State: California 14,486,492 Housing units
Owner-Occupied Housing Units Average Value
County: Sacramento
$622,858
State: California $901,353
Education
Population 25+ by Educational Attainment | County: Sacramento | State: California | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 66,698 | 6.10% | 2,401,583 | 8.84% |
Some High School, No Diploma | 62,333 | 5.70% | 1,870,987 | 6.89% |
High School Grad | 241,366 | 22.09% | 5,621,896 | 20.69% |
Some College, No Degree | 259,625 | 23.76% | 5,434,824 | 20.01% |
Associate Degree | 105,606 | 9.67% | 2,147,325 | 7.90% |
Bachelor's Degree | 229,191 | 20.98% | 5,965,443 | 21.96% |
Master's Degree | 86,459 | 7.91% | 2,537,246 | 9.34% |
Professional Degree | 27,308 | 2.50% | 690,747 | 2.54% |
Doctorate Degree | 14,039 | 1.28% | 496,302 | 1.83% |
Employment
Population 16+: Unemployed
County: Sacramento
6.91%
State: California 7.31%
Demographics information provided by Claritas, updated April 2024, under these terms of use.