2024 Demographics
Sex Data for Zip Code: 95834
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 95834 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 4,689 | 49.36% | 199,538 | 49.83% | 8,045,036 | 49.72% |
Female | 4,811 | 50.64% | 200,868 | 50.17% | 8,135,108 | 50.28% |
Black/African American Population by Sex | Zip Code: 95834 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 2,844 | 44.87% | 75,594 | 48.67% | 1,097,750 | 49.56% |
Female | 3,495 | 55.13% | 79,720 | 51.33% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 95834 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 267 | 56.57% | 9,594 | 49.86% | 327,687 | 50.98% |
Female | 205 | 43.43% | 9,647 | 50.14% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 95834 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 284 | 44.87% | 9,698 | 48.82% | 79,723 | 50.70% |
Female | 349 | 55.13% | 10,167 | 51.18% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 95834 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 2,301 | 49.51% | 100,490 | 50.86% | 4,362,674 | 50.37% |
Female | 2,347 | 50.49% | 97,092 | 49.14% | 4,299,281 | 49.63% |
2+ Races Population by Sex | Zip Code: 95834 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 2,528 | 48.40% | 110,025 | 48.74% | 2,924,873 | 48.95% |
Female | 2,695 | 51.60% | 115,722 | 51.26% | 3,050,860 | 51.05% |
Male Population by Age Group | Zip Code: 95834 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,282 | 7.12% | 47,151 | 6.05% | 1,060,768 | 5.48% |
5 - 9 | 1,291 | 7.17% | 48,997 | 6.28% | 1,113,015 | 5.75% |
10 - 14 | 1,286 | 7.14% | 53,054 | 6.80% | 1,238,303 | 6.40% |
15 - 17 | 767 | 4.26% | 32,579 | 4.18% | 786,712 | 4.07% |
18 - 20 | 747 | 4.15% | 33,387 | 4.28% | 858,889 | 4.44% |
21 - 24 | 925 | 5.14% | 42,420 | 5.44% | 1,089,771 | 5.63% |
25 - 34 | 3,008 | 16.70% | 110,784 | 14.21% | 2,831,281 | 14.63% |
35 - 44 | 3,016 | 16.75% | 112,707 | 14.46% | 2,723,398 | 14.07% |
45 - 54 | 2,103 | 11.68% | 93,290 | 11.97% | 2,387,124 | 12.34% |
55 - 64 | 1,731 | 9.61% | 90,805 | 11.65% | 2,323,779 | 12.01% |
65 - 74 | 1,234 | 6.85% | 70,757 | 9.08% | 1,795,630 | 9.28% |
75 - 84 | 517 | 2.87% | 33,517 | 4.30% | 872,877 | 4.51% |
85+ | 102 | 0.57% | 10,220 | 1.31% | 270,133 | 1.40% |
Male Population by Age | Zip Code: 95834 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 4,626 | 25.69% | 181,781 | 23.32% | 4,198,798 | 21.70% |
18+ | 13,383 | 74.31% | 597,887 | 76.68% | 15,152,882 | 78.30% |
65+ | 1,853 | 10.29% | 114,494 | 14.68% | 2,938,640 | 15.19% |
85+ | 102 | 0.57% | 10,220 | 1.31% | 270,133 | 1.40% |
Female Population by Age Group | Zip Code: 95834 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 1,225 | 6.32% | 45,166 | 5.54% | 1,016,586 | 5.13% |
5 - 9 | 1,219 | 6.29% | 46,738 | 5.73% | 1,068,454 | 5.39% |
10 - 14 | 1,199 | 6.19% | 50,811 | 6.23% | 1,182,972 | 5.97% |
15 - 17 | 712 | 3.67% | 30,982 | 3.80% | 749,056 | 3.78% |
18 - 20 | 705 | 3.64% | 31,278 | 3.84% | 822,350 | 4.15% |
21 - 24 | 886 | 4.57% | 40,017 | 4.91% | 1,019,643 | 5.14% |
25 - 34 | 3,396 | 17.52% | 110,864 | 13.59% | 2,702,546 | 13.63% |
35 - 44 | 3,209 | 16.56% | 114,315 | 14.02% | 2,713,686 | 13.69% |
45 - 54 | 2,306 | 11.90% | 98,526 | 12.08% | 2,477,243 | 12.50% |
55 - 64 | 2,011 | 10.38% | 98,874 | 12.12% | 2,452,753 | 12.37% |
65 - 74 | 1,658 | 8.55% | 84,492 | 10.36% | 2,038,674 | 10.29% |
75 - 84 | 691 | 3.57% | 45,288 | 5.55% | 1,122,207 | 5.66% |
85+ | 165 | 0.85% | 18,186 | 2.23% | 455,022 | 2.30% |
Female Population by Age | Zip Code: 95834 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 4,355 | 22.47% | 173,697 | 21.30% | 4,017,068 | 20.27% |
18+ | 15,027 | 77.53% | 641,840 | 78.70% | 15,804,124 | 79.73% |
65+ | 2,514 | 12.97% | 147,966 | 18.14% | 3,615,903 | 18.24% |
85+ | 165 | 0.85% | 18,186 | 2.23% | 455,022 | 2.30% |
Male Median Age
Zip Code: 95834
34.0
Years
County: Sacramento
36.9 Years
State: California
37.6 Years
Female Median Age
Zip Code: 95834
36.1
Years
County: Sacramento
39.5 Years
State: California
40.0 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 95834
1,385
Persons
(11.83% of Male Population: Age 25+)
(11.83% of Male Population: Age 25+)
County: Sacramento
63,512 Persons
(12.17% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 95834
1,324
Persons
(9.85% of Female Population: Age 25+)
(9.85% of Female Population: Age 25+)
County: Sacramento
65,519 Persons
(11.48% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 95834 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 755 | 6.45% | 29,577 | 5.67% | 1,145,499 | 8.68% |
Some High School, No Diploma | 630 | 5.38% | 33,935 | 6.50% | 986,512 | 7.47% |
High School Grad | 2,032 | 17.35% | 123,145 | 23.59% | 2,874,318 | 21.77% |
Some College, No Degree | 2,841 | 24.26% | 122,410 | 23.45% | 2,625,891 | 19.89% |
Associate Degree | 1,071 | 9.15% | 44,900 | 8.60% | 944,458 | 7.15% |
Bachelor's Degree | 2,828 | 24.15% | 109,667 | 21.01% | 2,822,838 | 21.38% |
Master's Degree | 1,168 | 9.97% | 38,336 | 7.34% | 1,164,724 | 8.82% |
Professional Degree | 135 | 1.15% | 13,259 | 2.54% | 355,877 | 2.70% |
Doctorate Degree | 251 | 2.14% | 6,851 | 1.31% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Zip Code: 95834 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 815 | 6.07% | 37,121 | 6.51% | 1,256,084 | 9.00% |
Some High School, No Diploma | 509 | 3.79% | 28,398 | 4.98% | 884,475 | 6.33% |
High School Grad | 2,427 | 18.06% | 118,221 | 20.72% | 2,747,578 | 19.68% |
Some College, No Degree | 3,335 | 24.82% | 137,215 | 24.05% | 2,808,933 | 20.12% |
Associate Degree | 1,010 | 7.52% | 60,706 | 10.64% | 1,202,867 | 8.62% |
Bachelor's Degree | 3,415 | 25.42% | 119,524 | 20.95% | 3,142,605 | 22.51% |
Master's Degree | 1,537 | 11.44% | 48,123 | 8.43% | 1,372,522 | 9.83% |
Professional Degree | 297 | 2.21% | 14,049 | 2.46% | 334,870 | 2.40% |
Doctorate Degree | 91 | 0.68% | 7,188 | 1.26% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.