2024 Demographics
Race Data for Zip Code: 95834
Jump to:
Population by Race | Zip Code: 95834 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 9,190 | 24.58% | 677,625 | 42.48% | 15,278,513 | 39.00% |
Black/African American | 6,339 | 16.95% | 155,314 | 9.74% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 472 | 1.26% | 19,241 | 1.21% | 642,765 | 1.64% |
Asian | 10,886 | 29.11% | 299,831 | 18.80% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 633 | 1.69% | 19,865 | 1.25% | 157,245 | 0.40% |
Some Other Race | 4,648 | 12.43% | 197,582 | 12.39% | 8,661,955 | 22.11% |
2+ Races | 5,223 | 13.97% | 225,747 | 14.15% | 5,975,733 | 15.25% |
Hispanic/Latino Population by Race | Zip Code: 95834 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 1,495 | 15.74% | 69,991 | 17.48% | 2,691,205 | 16.63% |
Black/African American | 239 | 2.52% | 7,562 | 1.89% | 122,704 | 0.76% |
American Indian/Alaskan Native | 340 | 3.58% | 11,981 | 2.99% | 492,583 | 3.04% |
Asian | 167 | 1.76% | 5,815 | 1.45% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 27 | 0.28% | 965 | 0.24% | 19,871 | 0.12% |
Some Other Race | 4,410 | 46.42% | 187,653 | 46.87% | 8,448,517 | 52.22% |
2+ Races | 2,822 | 29.71% | 116,439 | 29.08% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Zip Code: 95834 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 7,695 | 27.59% | 607,634 | 50.86% | 12,587,308 | 54.74% |
Black/African American | 6,100 | 21.87% | 147,752 | 12.37% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 132 | 0.47% | 7,260 | 0.61% | 150,182 | 0.65% |
Asian | 10,719 | 38.43% | 294,016 | 24.61% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 606 | 2.17% | 18,900 | 1.58% | 137,374 | 0.60% |
Some Other Race | 238 | 0.85% | 9,929 | 0.83% | 213,438 | 0.93% |
2+ Races | 2,401 | 8.61% | 109,308 | 9.15% | 1,681,666 | 7.31% |
Black/African American Population by Sex | Zip Code: 95834 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 2,844 | 44.87% | 75,594 | 48.67% | 1,097,750 | 49.56% |
Female | 3,495 | 55.13% | 79,720 | 51.33% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 95834 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 267 | 56.57% | 9,594 | 49.86% | 327,687 | 50.98% |
Female | 205 | 43.43% | 9,647 | 50.14% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 95834 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 284 | 44.87% | 9,698 | 48.82% | 79,723 | 50.70% |
Female | 349 | 55.13% | 10,167 | 51.18% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 95834 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 2,301 | 49.51% | 100,490 | 50.86% | 4,362,674 | 50.37% |
Female | 2,347 | 50.49% | 97,092 | 49.14% | 4,299,281 | 49.63% |
2+ Races Population by Sex | Zip Code: 95834 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 2,528 | 48.40% | 110,025 | 48.74% | 2,924,873 | 48.95% |
Female | 2,695 | 51.60% | 115,722 | 51.26% | 3,050,860 | 51.05% |
Average Household Income by Race | Zip Code: 95834 | County: Sacramento | State: California |
---|---|---|---|
Value | Value | Value | |
All | $120,744 | $115,818 | $134,700 |
White | $118,869 | $110,229 | $118,509 |
Black/African American | $86,986 | $80,600 | $86,354 |
American Indian/Alaskan Native | $88,869 | $87,740 | $92,825 |
Asian | $119,237 | $111,962 | $132,954 |
Native Hawaiian/Pacific Islander | $97,307 | $103,731 | $108,178 |
Some Other Race | $90,673 | $82,722 | $87,989 |
2+ Races | $114,024 | $101,510 | $108,394 |
Median Household Income by Race | Zip Code: 95834 | County: Sacramento | State: California |
---|---|---|---|
Value | Value | Value | |
All | $97,317 | $86,643 | $92,605 |
White | $112,010 | $93,783 | $99,794 |
Black/African American | $79,661 | $65,142 | $65,932 |
American Indian/Alaskan Native | $67,585 | $74,604 | $74,709 |
Asian | $107,437 | $97,131 | $120,716 |
Native Hawaiian/Pacific Islander | $67,073 | $84,162 | $95,072 |
Some Other Race | $76,696 | $67,180 | $71,773 |
2+ Races | $85,957 | $86,295 | $90,032 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.